Campus High
Monday Tuesday Wednesday Thursday Friday
Sep 2
Sep 3
Chili Crispito, HS- 2 each
Chicken Sandwich, Brd.
Chicken Fajita Salad
Uncrustable/Chip/Cheese
Tri-Tater
Broccoli & Cheese
Carrots, Baby
Apples, Fresh
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Picante Sauce
Sep 4
Pizza, CiCi's Cheese
Chicken, Popcorn, Hot & Spicy/Breadstick
Chicken Fajita Salad
Uncrustable/Chip/Cheese
Tater Tots
Tomatoes, Cherry
Pears, Diced
Juice, Asst.
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Ranch Dressing, Lite Cup
Sep 5
Fiesta Bowl
Grilled Chicken Sandwich
Chicken Fajita Salad
Uncrustable/Chip/Cheese
Refried Beans
Carrots, Baby
Pineapple Tidbits
Raisins
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Miracle Whip, lite
Sep 6
Quesadilla, Chicken*
Hot Dog on a Bun
Chicken Fajita Salad
Uncrustable/Chip/Cheese
Green beans
Celery Sticks
Juice, Asst.
Peaches, Diced
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Picante Sauce
Sep 9
Quesadilla, Chicken*
Cheeseburger
Taco Salad
Uncrustable/Chip/Cheese
Tater Tots
Carrots, Baby
Apples, Fresh
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Picante Sauce
Sep 10
Popcorn Chicken Bowl
Spicy Chicken Sandwich
Taco Salad
Uncrustable/Chip/Cheese
Corn
Cucumbers, Sliced
Juice, Asst.
Banana
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Miracle Whip, lite
Sep 11
Pizza, CiCi's Cheese
Mini Corn Dogs
Taco Salad
Uncrustable/Chip/Cheese
Broccoli & Cheese
Tomatoes, Cherry
Juice, Asst.
Applesauce, Cinnamon
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Ketchup, packet
Mustard
Sep 12
Chili Fries
Dinner Roll, Prebaked, WG
Grilled Chicken Sandwich
Taco Salad
Uncrustable/Chip/Cheese
Peas, Frozen
Carrots, Baby
Juice, Asst.
Oranges
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Barbeque Sauce
Margarine
Sep 13
Chili Crispito, HS- 2 each
Hamburger on a bun
Taco Salad
Uncrustable/Chip/Cheese
Refried Beans
Cucumbers, Sliced
Peaches, Diced
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Picante Sauce
Ranch Dressing, Lite Cup
Mustard
Sep 16
Steak Fingers
Dinner Roll, Prebaked, WG
Hot Dog on a Bun
Chicken BLT salad
Uncrustable/Chip/Cheese
Mashed Potatoes-Instant
Gravy, Peppered
Corn
Juice, Asst.
Oranges
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Margarine
Sep 17
Asian Bowl
Hamburger on a bun
Chicken BLT salad
Uncrustable/Chip/Cheese
Broccoli, Steamed
Celery Sticks
Juice, Asst.
Applesauce, Strawberry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Ranch Dressing, Lite Cup
Mustard
Sep 18
Pizza, CiCi's Pepperoni
Spicy Chicken Sandwich
Chicken BLT salad
Uncrustable/Chip/Cheese
French Fries
Tomatoes, Cherry
Peaches, Diced
Raisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Ketchup, packet
Sep 19
Nacho Supreme
Cheeseburger
Chicken BLT salad
Uncrustable/Chip/Cheese
Refried Beans
Carrots, Baby
Juice, Asst.
Craisins
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Ketchup, packet
Mustard
Sep 20
Mini Corn Dogs
Grilled Chicken Sandwich
Chicken BLT salad
Uncrustable/Chip/Cheese
Tri-Tater
Celery Sticks
Carrots, Baby
Grapes
Juice Cup-Mango/Strawberry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Mustard
Ketchup, packet
Miracle Whip, lite
Ranch Dressing, Lite Cup
Sep 23
Quesadilla, Chicken*
Chicken Sandwich, Brd.
Chef Salad, Pre-Pack
Uncrustable/Chip/Cheese
Tater Tots
Baked Beans
Oranges
Pineapple Tidbits
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Miracle Whip, lite
Ranch Dressing, Lite Cup
Picante Sauce
Sep 24
Taco Tots
Hamburger on a bun
Chef Salad, Pre-Pack
Uncrustable/Chip/Cheese
Corn
Cucumbers, Sliced
Pears, Diced
Juice, Asst.
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Ranch Dressing, Lite Cup
Picante Sauce
Mustard
Sep 25
Pizza, CiCi's Pepperoni
Chicken Nuggets
Breadstick, Garlic
Chef Salad, Pre-Pack
Uncrustable/Chip/Cheese
French Fries
Tomatoes, Cherry
Strawberries/Bananas
Craisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Barbeque Sauce
Ketchup, packet
Sep 26
Glazed Meatball Bowl
Grilled Chicken Sandwich
Chef Salad, Pre-Pack
Uncrustable/Chip/Cheese
Green beans
Tomatoes, Cherry
Pineapple Tidbits
Raisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Sep 27
Italian Dunkers (1 cup)
Hot Dog on a Bun
Chef Salad, Pre-Pack
Uncrustable/Chip/Cheese
Broccoli, Steamed
Carrots, Baby
Banana
Applesauce, Cinnamon
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Sep 30
Chili Crispito, HS- 2 each
Chicken Sandwich, Brd.
Chicken Fajita Salad
Uncrustable/Chip/Cheese
Tri-Tater
Broccoli & Cheese
Carrots, Baby
Apples, Fresh
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Picante Sauce

Nutrients

Tuesday, September 3, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Crispito, HS- 2 each 540 6.00 740.00 2.00 28.00 0.00 50.00 46.00 4.00 24.00
Chicken Sandwich, Brd. 390 2.50 760.00 4.00 14.50 0.00 25.00 45.00 4.00 23.00
Chicken Fajita Salad 478 7.98 633.67 1.12 24.32 0.00 67.13 46.62 6.02 18.63
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Broccoli & Cheese 74 0.84 278.94 1.33 3.45 0.00 2.55 8.90 3.15 3.29
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Miracle Whip, lite 15 0.00 105.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, September 3, 2024

Recipes Allergens
Chili Crispito, HS- 2 each Wheat
Chicken Sandwich, Brd. Soy, Wheat
Chicken Fajita Salad Milk, Soy
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Tri-Tater Soy
Broccoli & Cheese Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Miracle Whip, lite Egg, Soy
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, September 4, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Chicken, Popcorn, Hot & Spicy/Breadstick 340 3.50 540.00 3.00 17.00 0.00 20.00 32.00 3.00 16.00
Chicken Fajita Salad 478 7.98 633.67 1.12 24.32 0.00 67.13 46.62 6.02 18.63
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 4, 2024

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Chicken, Popcorn, Hot & Spicy/Breadstick Milk, Soy, Wheat
Chicken Fajita Salad Milk, Soy
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, September 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Fiesta Bowl 557 6.68 1015.58 *1.27 23.70 *0.00 42.92 65.87 6.80 20.51
Grilled Chicken Sandwich 310 2.50 650.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Chicken Fajita Salad 478 7.98 633.67 1.12 24.32 0.00 67.13 46.62 6.02 18.63
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Pineapple Tidbits 68 0.00 0.00 16.95 0.00 0.00 0.00 18.08 1.13 1.13
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Cookie, Double Chocolate 100 1.00 100.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Miracle Whip, lite 15 0.00 105.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Thursday, September 5, 2024

Recipes Allergens
Fiesta Bowl Milk, Soy, Wheat
Grilled Chicken Sandwich Soy, Wheat
Chicken Fajita Salad Milk, Soy
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie, Double Chocolate Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy
Miracle Whip, lite Egg, Soy

Close Allergens



Nutrients

Friday, September 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Hot Dog on a Bun 340 5.00 820.00 6.00 17.50 0.00 60.00 34.00 2.00 13.00
Chicken Fajita Salad 478 7.98 633.67 1.12 24.32 0.00 67.13 46.62 6.02 18.63
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Friday, September 6, 2024

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Hot Dog on a Bun Soy, Wheat
Chicken Fajita Salad Milk, Soy
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Monday, September 9, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Cheeseburger 321 6.02 721.14 4.50 14.03 0.00 37.61 33.01 3.00 21.55
Taco Salad 593 13.83 1007.00 *3.20 33.24 *0.00 79.30 49.61 8.05 23.42
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Cookie, Double Chocolate 100 1.00 100.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Monday, September 9, 2024

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Taco Salad Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie, Double Chocolate Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, September 10, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken Bowl 452 4.97 1221.32 *3.00 19.61 *0.00 27.33 48.81 4.84 21.11
Spicy Chicken Sandwich 383 2.53 594.17 5.01 14.65 0.00 20.24 45.18 4.02 20.16
Taco Salad 593 13.83 1007.00 *3.20 33.24 *0.00 79.30 49.61 8.05 23.42
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Cucumbers, Sliced 7 0.06 1.47 1.02 0.12 0.00 0.00 1.59 0.52 0.44
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Miracle Whip, lite 15 0.00 105.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, September 10, 2024

Recipes Allergens
Popcorn Chicken Bowl Egg, Milk, Soy, Wheat
Spicy Chicken Sandwich Soy, Wheat
Taco Salad Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy
Miracle Whip, lite Egg, Soy

Close Allergens



Nutrients

Wednesday, September 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Mini Corn Dogs 260 3.50 470.00 7.00 12.00 0.00 15.00 30.00 1.00 9.00
Taco Salad 593 13.83 1007.00 *3.20 33.24 *0.00 79.30 49.61 8.05 23.42
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli & Cheese 74 0.84 278.94 1.33 3.45 0.00 2.55 8.90 3.15 3.29
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Applesauce, Cinnamon 60 0.00 15.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19

Close Nutrients



Allergens

Wednesday, September 11, 2024

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Mini Corn Dogs Egg, Soy, Wheat
Taco Salad Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, September 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Fries 323 5.87 1045.80 3.62 14.54 0.00 35.20 32.98 6.16 15.64
Dinner Roll, Prebaked, WG 130 0.00 270.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Grilled Chicken Sandwich 310 2.50 650.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Taco Salad 593 13.83 1007.00 *3.20 33.24 *0.00 79.30 49.61 8.05 23.42
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Peas, Frozen 77 0.05 71.00 4.34 0.27 0.00 0.00 14.06 4.44 5.08
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Miracle Whip, lite 15 0.00 105.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Barbeque Sauce 40 0.00 65.00 8.00 0.00 0.00 0.00 10.00 0.00 0.00
Margarine 22 0.75 37.50 0.00 2.50 0.00 0.00 0.00 0.00 0.00

Close Nutrients



Allergens

Thursday, September 12, 2024

Recipes Allergens
Chili Fries Milk, Soy, Wheat
Dinner Roll, Prebaked, WG Milk, Soy, Wheat
Grilled Chicken Sandwich Soy, Wheat
Taco Salad Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Miracle Whip, lite Egg, Soy
Ranch Dressing, Lite Cup Egg, Milk, Soy
Margarine Milk, Soy

Close Allergens



Nutrients

Friday, September 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Crispito, HS- 2 each 540 6.00 740.00 2.00 28.00 0.00 50.00 46.00 4.00 24.00
Hamburger on a bun 271 3.52 501.14 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Taco Salad 593 13.83 1007.00 *3.20 33.24 *0.00 79.30 49.61 8.05 23.42
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Cucumbers, Sliced 7 0.06 1.47 1.02 0.12 0.00 0.00 1.59 0.52 0.44
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
