Elementary Breakfast HHFKA  K-5 (age 5-10)
Monday Tuesday Wednesday Thursday Friday
Sep 2
Sep 3
Pop Tarts, Asst.
Grab & Go
Apples, Fresh
Juice, Asst.
Milk, 1% Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, Chocolate 1%, Hiland
Sep 4
French Toast/Sausage
Grab & Go
Raisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Syrup, Pancake
Sep 5
Breakfast Bun
Grab & Go
Banana
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 6
Biscuit & Gravy
Cereal, Asst.
Pop Tarts, Asst. (1)
Grab & Go
Oranges
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 9
Cereal, Asst.
Grab & Go
Raisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 10
Choc. Iced Breakfast Bun
Grab & Go
Banana
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 11
Sausage & Cheese Biscuit
Grab & Go
Oranges
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 12
Breakfast Bread
Grab & Go
Raisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 13
Biscuit & Gravy
Cereal, Asst.
Grab & Go
Oranges
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 16
Cereal, Asst.
Grab & Go
Craisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 17
Pop Tarts, Asst.
Grab & Go
Apples, Fresh
Juice, Asst.
Milk, 1% Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, Chocolate 1%, Hiland
Sep 18
French Toast/Sausage
Grab & Go
Raisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Syrup, Pancake
Sep 19
Breakfast Bun
Grab & Go
Banana
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 20
Biscuit & Gravy
Cereal, Asst.
Pop Tarts, Asst. (1)
Grab & Go
Oranges
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 23
Cereal, Asst.
Grab & Go
Raisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 24
Choc. Iced Breakfast Bun
Grab & Go
Banana
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 25
Sausage & Cheese Biscuit
Grab & Go
Oranges
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 26
Breakfast Bread
Grab & Go
Raisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 27
Biscuit & Gravy
Cereal, Asst.
Grab & Go
Oranges
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Sep 30
Cereal, Asst.
Grab & Go
Craisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland

Nutrients

Tuesday, September 3, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pop Tarts, Asst. 340 2.00 235.00 29.00 5.50 0.00 0.00 72.50 6.00 4.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 3, 2024

Recipes Allergens
Pop Tarts, Asst. Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, Chocolate 1%, Hiland Milk

Close Allergens



Nutrients

Wednesday, September 4, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
French Toast/Sausage 440 7.00 570.00 14.00 25.00 0.00 40.00 42.00 2.00 12.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Syrup, Pancake 120 0.00 30.00 22.00 0.00 0.00 0.00 30.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 4, 2024

Recipes Allergens
French Toast/Sausage Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Bun 280 5.00 160.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, September 5, 2024

Recipes Allergens
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, September 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Biscuit & Gravy 304 8.52 623.74 *2.32 17.77 *0.00 12.69 29.27 2.00 6.69
Cereal, Asst. 109 0.38 162.50 7.12 1.75 0.00 0.00 22.88 1.88 1.88
Pop Tarts, Asst. (1) 170 1.00 117.50 14.50 2.75 0.00 0.00 36.25 3.00 2.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, September 6, 2024

Recipes Allergens
Biscuit & Gravy Milk, Wheat
Cereal, Asst. Peanut, Soy, Wheat
Pop Tarts, Asst. (1) Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 9, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cereal, Asst. 109 0.38 162.50 7.12 1.75 0.00 0.00 22.88 1.88 1.88
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, September 9, 2024

Recipes Allergens
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 10, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Choc. Iced Breakfast Bun 340 5.00 325.00 29.00 11.50 0.00 0.00 54.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 10, 2024

Recipes Allergens
Choc. Iced Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, September 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 395 13.25 700.00 2.25 28.25 0.00 36.25 24.50 2.00 11.25
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, September 11, 2024

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Bread 264 2.00 268.00 22.00 8.40 0.00 0.00 45.20 2.20 5.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, September 12, 2024

Recipes Allergens
Breakfast Bread Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, September 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Biscuit & Gravy 304 8.52 623.74 *2.32 17.77 *0.00 12.69 29.27 2.00 6.69
Cereal, Asst. 109 0.38 162.50 7.12 1.75 0.00 0.00 22.88 1.88 1.88
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, September 13, 2024

Recipes Allergens
Biscuit & Gravy Milk, Wheat
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 16, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cereal, Asst. 109 0.38 162.50 7.12 1.75 0.00 0.00 22.88 1.88 1.88
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, September 16, 2024

Recipes Allergens
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 17, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pop Tarts, Asst. 340 2.00 235.00 29.00 5.50 0.00 0.00 72.50 6.00 4.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 17, 2024

Recipes Allergens
Pop Tarts, Asst. Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, Chocolate 1%, Hiland Milk

Close Allergens



Nutrients

Wednesday, September 18, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
French Toast/Sausage 440 7.00 570.00 14.00 25.00 0.00 40.00 42.00 2.00 12.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Syrup, Pancake 120 0.00 30.00 22.00 0.00 0.00 0.00 30.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 18, 2024

Recipes Allergens
French Toast/Sausage Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 19, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Bun 280 5.00 160.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, September 19, 2024

Recipes Allergens
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, September 20, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Biscuit & Gravy 304 8.52 623.74 *2.32 17.77 *0.00 12.69 29.27 2.00 6.69
Cereal, Asst. 109 0.38 162.50 7.12 1.75 0.00 0.00 22.88 1.88 1.88
Pop Tarts, Asst. (1) 170 1.00 117.50 14.50 2.75 0.00 0.00 36.25 3.00 2.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, September 20, 2024

Recipes Allergens
Biscuit & Gravy Milk, Wheat
Cereal, Asst. Peanut, Soy, Wheat
Pop Tarts, Asst. (1) Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 23, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cereal, Asst. 109 0.38 162.50 7.12 1.75 0.00 0.00 22.88 1.88 1.88
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, September 23, 2024

Recipes Allergens
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 24, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Choc. Iced Breakfast Bun 340 5.00 325.00 29.00 11.50 0.00 0.00 54.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 24, 2024

Recipes Allergens
Choc. Iced Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, September 25, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 395 13.25 700.00 2.25 28.25 0.00 36.25 24.50 2.00 11.25
Grab & Go 200 4.50 295.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Oranges 45 0.01 0.00 8.98 0.12 0.00 0.00 11.28 2.30 0.90
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, September 25, 2024

Recipes Allergens
