Haysville Unified School District 261 Elementary Breakfast HHFKA  K-5 (age 5-10) FREEMAN ELEMENTARY

The Haysville Board of Education approved a Universal Free Breakfast program for the

2024-25 School year. The program provides all USD261 students, regardless of their family's

financial situation, with the option to eat breakfast each day school is in session for free. Families do

not have to complete any paperwork for their children to participate in the free breakfast program.

 

Monday Tuesday Wednesday Thursday Friday
Feb 3
Cereal, Asst.
Grab & Go
Raisins
Juice
Milk, 1% Hiland
Feb 4
Iced Breakfast Bun
Grab & Go
Banana
Juice
Milk, 1% Hiland
Feb 5
Sausage & Cheese Biscuit
Grab & Go
Orange
Juice
Milk, 1% Hiland
Feb 6
Breakfast Bread
Grab & Go
Raisins
Juice
Milk, 1% Hiland
Feb 7
Biscuits & gravy
Cereal, Asst.
Grab & Go
Orange
Juice
Milk, 1% Hiland
Feb 10
Cereal, Asst.
Grab & Go
Craisins
Juice
Milk, 1% Hiland
Feb 11
Pop-tart
Grab & Go
Apple
Juice
Milk, 1% Hiland
Feb 12
Biscuits & gravy
Cereal, Asst.
Pop-tart
Grab & Go
Orange
Juice
Milk, 1% Hiland
Feb 13
Feb 14
Feb 17
Feb 18
Cereal, Asst.
Grab & Go
Raisins
Juice
Milk, 1% Hiland
Feb 19
Sausage & Cheese Biscuit
Grab & Go
Orange
Juice
Milk, 1% Hiland
Feb 20
Breakfast Bread
Grab & Go
Raisins
Juice
Milk, 1% Hiland
Feb 21
Biscuits & gravy
Cereal, Asst.
Grab & Go
Orange
Juice
Milk, 1% Hiland
Feb 24
Cereal, Asst.
Grab & Go
Craisins
Juice
Milk, 1% Hiland
Feb 25
Pop-tart
Grab & Go
Apple
Juice
Milk, 1% Hiland
Feb 26
French Toast/Sausage
Grab & Go
Raisins
Juice
Milk, 1% Hiland
Feb 27
Breakfast Bun
Grab & Go
Banana
Juice
Milk, 1% Hiland
Feb 28
Biscuits & gravy
Cereal, Asst.
Pop-tart
Grab & Go
Orange
Juice
Milk, 1% Hiland
This institution is an equal opportunity provider.

Nutrients

Monday, February 3, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cereal, Asst. 110 0.19 163.12 6.88 6.88 1.69 0.00 0.00 22.88 1.88 2.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, February 3, 2025

Recipes Allergens
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, February 4, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Iced Breakfast Bun 340 5.00 325.00 29.00 28.00 11.50 0.00 0.00 54.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Banana 90 0.11 1.01 12.35 *N/A* 0.33 0.00 0.00 23.07 2.63 1.10
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, February 4, 2025

Recipes Allergens
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, February 5, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 395 12.25 980.00 2.25 2.00 27.25 0.00 36.25 26.50 0.00 10.25
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Orange 45 0.01 0.00 8.98 *N/A* 0.12 0.00 0.00 11.28 2.30 0.90
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, February 5, 2025

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, February 6, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Bread 264 2.00 268.00 22.00 21.20 8.40 0.00 0.00 45.20 2.20 5.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, February 6, 2025

Recipes Allergens
Breakfast Bread Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, February 7, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Biscuits & gravy 304 7.52 903.74 *2.32 *2.00 16.77 *0.00 12.69 31.27 0.00 5.69
Cereal, Asst. 110 0.19 163.12 6.88 6.88 1.69 0.00 0.00 22.88 1.88 2.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Orange 45 0.01 0.00 8.98 *N/A* 0.12 0.00 0.00 11.28 2.30 0.90
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, February 7, 2025

Recipes Allergens
Biscuits & gravy Milk, Wheat
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, February 10, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cereal, Asst. 110 0.19 163.12 6.88 6.88 1.69 0.00 0.00 22.88 1.88 2.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Craisins 110 0.00 0.00 23.99 20.99 0.00 0.00 0.00 27.99 3.00 0.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, February 10, 2025

Recipes Allergens
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, February 11, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pop-tart 340 2.00 235.00 29.50 28.50 5.50 0.00 0.00 72.50 6.00 4.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Apple 72 0.04 1.38 14.34 *N/A* 0.23 0.00 0.00 19.06 3.31 0.36
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, February 11, 2025

Recipes Allergens
Pop-tart Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, February 12, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Biscuits & gravy 304 7.52 903.74 *2.32 *2.00 16.77 *0.00 12.69 31.27 0.00 5.69
Cereal, Asst. 110 0.19 163.12 6.88 6.88 1.69 0.00 0.00 22.88 1.88 2.00
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Orange 45 0.01 0.00 8.98 *N/A* 0.12 0.00 0.00 11.28 2.30 0.90
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, February 12, 2025

Recipes Allergens
Biscuits & gravy Milk, Wheat
Cereal, Asst. Peanut, Soy, Wheat
Pop-tart Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, February 18, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cereal, Asst. 110 0.19 163.12 6.88 6.88 1.69 0.00 0.00 22.88 1.88 2.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, February 18, 2025

Recipes Allergens
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, February 19, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 395 12.25 980.00 2.25 2.00 27.25 0.00 36.25 26.50 0.00 10.25
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Orange 45 0.01 0.00 8.98 *N/A* 0.12 0.00 0.00 11.28 2.30 0.90
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, February 19, 2025

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, February 20, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Bread 264 2.00 268.00 22.00 21.20 8.40 0.00 0.00 45.20 2.20 5.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, February 20, 2025

Recipes Allergens
Breakfast Bread Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, February 21, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Biscuits & gravy 304 7.52 903.74 *2.32 *2.00 16.77 *0.00 12.69 31.27 0.00 5.69
Cereal, Asst. 110 0.19 163.12 6.88 6.88 1.69 0.00 0.00 22.88 1.88 2.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Orange 45 0.01 0.00 8.98 *N/A* 0.12 0.00 0.00 11.28 2.30 0.90
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, February 21, 2025

Recipes Allergens
Biscuits & gravy Milk, Wheat
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, February 24, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cereal, Asst. 110 0.19 163.12 6.88 6.88 1.69 0.00 0.00 22.88 1.88 2.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Craisins 110 0.00 0.00 23.99 20.99 0.00 0.00 0.00 27.99 3.00 0.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, February 24, 2025

Recipes Allergens
Cereal, Asst. Peanut, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, February 25, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pop-tart 340 2.00 235.00 29.50 28.50 5.50 0.00 0.00 72.50 6.00 4.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Apple 72 0.04 1.38 14.34 *N/A* 0.23 0.00 0.00 19.06 3.31 0.36
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, February 25, 2025

Recipes Allergens
Pop-tart Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, February 26, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
French Toast/Sausage 440 7.00 570.00 14.00 14.00 25.00 0.00 40.00 42.00 2.00 12.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, February 26, 2025

Recipes Allergens
French Toast/Sausage Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, February 27, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Banana 90 0.11 1.01 12.35 *N/A* 0.33 0.00 0.00 23.07 2.63 1.10
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, February 27, 2025

Recipes Allergens
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, February 28, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Biscuits & gravy 304 7.52 903.74 *2.32 *2.00 16.77 *0.00 12.69 31.27 0.00 5.69
Cereal, Asst. 110 0.19 163.12 6.88 6.88 1.69 0.00 0.00 22.88 1.88 2.00
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Orange 45 0.01 0.00 8.98 *N/A* 0.12 0.00 0.00 11.28 2.30 0.90
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, February 28, 2025

Recipes Allergens
Biscuits & gravy Milk, Wheat
Cereal, Asst. Peanut, Soy, Wheat
Pop-tart Soy, Wheat
Grab & Go Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens