Elementary Lunch HHFKA  K-5 (age 5-10)
Monday Tuesday Wednesday Thursday Friday
Nov 1
Nov 4
Cheeseburger
Uncrustable/Chip/Cheese
Tater Tots
Carrots, Baby
Apples, Fresh
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Nov 5
Popcorn Chicken Bowl
Uncrustable/Chip/Cheese
Corn
Cucumbers, Sliced
Juice, Asst.
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Nov 6
Chili Crispito
Uncrustable/Chip/Cheese
Refried Beans
Tri-Tater
Peaches, Diced
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ketchup, packet
Nov 7
Quesadilla, Chicken*
Uncrustable/Chip/Cheese
Garden Salad
Green beans
Applesauce, Cinnamon
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Nov 8
Pizza, CiCi's Cheese
Uncrustable/Chip/Cheese
Broccoli & Cheese
Tomatoes, Cherry
Grapes
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Nov 11
Chicken Nuggets
Uncrustable/Chip/Cheese
Tater Tots
Green beans
Pears, Diced
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Barbeque Sauce
Nov 12
Asian Bowl
Uncrustable/Chip/Cheese
Broccoli, Steamed
Garden Salad
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Nov 13
Mini Corn Dogs
Uncrustable/Chip/Cheese
French Fries
Carrots, Baby
Juice Cup-Wild Cherry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Nov 14
Nacho Supreme
Uncrustable/Chip/Cheese
Refried Beans
Garden Salad
Raisins
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Nov 15
Pizza, CiCi's Pepperoni
Uncrustable/Chip/Cheese
Corn
Celery Sticks
Banana
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Nov 18
Chicken Sandwich, Brd.
Uncrustable/Chip/Cheese
Baked Beans
Carrots, Baby
Applesauce, Strawberry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Nov 19
Taco Tots
Uncrustable/Chip/Cheese
Corn
Tomatoes, Cherry
Raisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Picante Sauce
Nov 20
Quesadilla, Chicken*
Uncrustable/Chip/Cheese
Tri-Tater
Garden Salad
Pineapple Tidbits
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Ketchup, packet
Picante Sauce
Nov 21
Glazed Meatball Bowl
Uncrustable/Chip/Cheese
Celery Sticks
Broccoli, Steamed
Pears, Diced
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Nov 22
Pizza, CiCi's Cheese
Uncrustable/Chip/Cheese
French Fries
Corn
Craisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Nov 25
Nov 26
Nov 27
Nov 28
Nov 29

Nutrients

Monday, November 4, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 321 6.02 721.14 4.50 14.03 0.00 37.61 33.01 3.00 21.55
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Monday, November 4, 2024

Recipes Allergens
Cheeseburger Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, November 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken Bowl 452 4.97 1221.32 *3.00 19.61 *0.00 27.33 48.81 4.84 21.11
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Cucumbers, Sliced 7 0.06 1.47 1.02 0.12 0.00 0.00 1.59 0.52 0.44
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, November 5, 2024

Recipes Allergens
Popcorn Chicken Bowl Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, November 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Crispito 270 3.00 370.00 1.00 14.00 0.00 25.00 23.00 2.00 12.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Cookie, Double Chocolate 100 1.00 100.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, November 6, 2024

Recipes Allergens
Chili Crispito Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Tri-Tater Soy
Cookie, Double Chocolate Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, November 7, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Applesauce, Cinnamon 60 0.00 15.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Thursday, November 7, 2024

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Friday, November 8, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli & Cheese 74 0.84 278.94 1.33 3.45 0.00 2.55 8.90 3.15 3.29
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Grapes 51 0.09 1.51 12.28 0.26 0.00 0.00 12.97 0.68 0.48
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Friday, November 8, 2024

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Monday, November 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Nuggets 260 2.50 540.00 0.00 14.00 0.00 30.00 15.00 2.00 17.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Barbeque Sauce 40 0.00 65.00 8.00 0.00 0.00 0.00 10.00 0.00 0.00

Close Nutrients



Allergens

Monday, November 11, 2024

Recipes Allergens
Chicken Nuggets Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, November 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Asian Bowl 467 2.50 579.21 *26.36 14.11 *0.00 20.00 67.44 4.48 16.95
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli, Steamed 33 0.07 38.74 1.31 0.39 0.00 0.00 6.78 3.12 2.25
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, November 12, 2024

Recipes Allergens
Asian Bowl Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, November 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mini Corn Dogs 260 3.50 470.00 7.00 12.00 0.00 15.00 30.00 1.00 9.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Juice Cup-Wild Cherry 70 0.00 10.00 16.00 0.00 0.00 0.00 19.00 3.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Wednesday, November 13, 2024

Recipes Allergens
Mini Corn Dogs Egg, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, November 14, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Nacho Supreme 489 5.66 1109.66 *0.00 25.68 *0.00 35.69 47.55 5.93 17.32
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Thursday, November 14, 2024

Recipes Allergens
Nacho Supreme Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Friday, November 15, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Cookie, Double Chocolate 100 1.00 100.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Friday, November 15, 2024

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie, Double Chocolate Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Monday, November 18, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Sandwich, Brd. 390 2.50 760.00 4.00 14.50 0.00 25.00 45.00 4.00 23.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Baked Beans 158 0.00 621.29 11.58 1.58 0.00 0.00 30.54 5.26 6.32
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Applesauce, Strawberry 60 0.00 17.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Miracle Whip, lite 15 0.00 105.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Monday, November 18, 2024

Recipes Allergens
Chicken Sandwich, Brd. Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Miracle Whip, lite Egg, Soy
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, November 19, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Taco Tots 616 6.38 1223.80 0.00 31.64 0.00 34.57 62.93 6.94 17.88
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, November 19, 2024

Recipes Allergens
Taco Tots Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, November 20, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Pineapple Tidbits 68 0.00 0.00 16.95 0.00 0.00 0.00 18.08 1.13 1.13
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, November 20, 2024

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Tri-Tater Soy
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
