Elementary Lunch HHFKA  K-5 (age 5-10)
Monday Tuesday Wednesday Thursday Friday
Sep 2
Sep 3
Hot Dog on a Bun
Uncrustable/Chip/Cheese
French Fries
Carrots, Baby
Applesauce, cup
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Sep 4
Italian Dunkers (1/2 cup)
Uncrustable/Chip/Cheese
Garden Salad
Corn
Banana
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Sep 5
Fiesta Bowl
Uncrustable/Chip/Cheese
Refried Beans
Carrots, Baby
Peaches, Diced
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Sep 6
Pizza, CiCi's Pepperoni
Uncrustable/Chip/Cheese
Tater Tots
Garden Salad
Juice Cup-Orange/Pineapple/Cherry Swirl
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Ketchup, packet
Sep 9
Cheeseburger
Uncrustable/Chip/Cheese
Tater Tots
Carrots, Baby
Apples, Fresh
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Sep 10
Popcorn Chicken Bowl
Uncrustable/Chip/Cheese
Corn
Cucumbers, Sliced
Juice, Asst.
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Sep 11
Chili Crispito
Uncrustable/Chip/Cheese
Refried Beans
Tri-Tater
Peaches, Diced
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ketchup, packet
Sep 12
Quesadilla, Chicken*
Uncrustable/Chip/Cheese
Garden Salad
Green beans
Applesauce, Cinnamon
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Sep 13
Pizza, CiCi's Cheese
Uncrustable/Chip/Cheese
Broccoli & Cheese
Tomatoes, Cherry
Grapes
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Sep 16
Chicken Nuggets
Uncrustable/Chip/Cheese
Tater Tots
Green beans
Pears, Diced
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Barbeque Sauce
Sep 17
Asian Bowl
Uncrustable/Chip/Cheese
Broccoli, Steamed
Garden Salad
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Sep 18
Mini Corn Dogs
Uncrustable/Chip/Cheese
French Fries
Carrots, Baby
Juice Cup-Wild Cherry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup
Sep 19
Nacho Supreme
Uncrustable/Chip/Cheese
Refried Beans
Garden Salad
Raisins
Fudge Bar
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Picante Sauce
Ranch Dressing, Lite Cup
Sep 20
Pizza, CiCi's Pepperoni
Uncrustable/Chip/Cheese
Corn
Celery Sticks
Banana
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Sep 23
Chicken Sandwich, Brd.
Uncrustable/Chip/Cheese
Baked Beans
Carrots, Baby
Applesauce, Strawberry
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Miracle Whip, lite
Ranch Dressing, Lite Cup
Sep 24
Taco Tots
Uncrustable/Chip/Cheese
Corn
Tomatoes, Cherry
Raisins
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Picante Sauce
Sep 25
Quesadilla, Chicken*
Uncrustable/Chip/Cheese
Tri-Tater
Garden Salad
Pineapple Tidbits
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Ketchup, packet
Picante Sauce
Sep 26
Glazed Meatball Bowl
Uncrustable/Chip/Cheese
Celery Sticks
Broccoli, Steamed
Pears, Diced
Cookie, Double Chocolate
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Sep 27
Pizza, CiCi's Cheese
Uncrustable/Chip/Cheese
French Fries
Corn
Craisins
Juice, Asst.
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Sep 30
Hot Dog on a Bun
Uncrustable/Chip/Cheese
French Fries
Carrots, Baby
Applesauce, cup
Milk, Chocolate 1%, Hiland
Milk, Strawberry 1%, Hiland
Milk, Vanilla Shake
Milk, 1% Hiland
Ketchup, packet
Mustard
Ranch Dressing, Lite Cup

Nutrients

Tuesday, September 3, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Hot Dog on a Bun 340 5.00 820.00 6.00 17.50 0.00 60.00 34.00 2.00 13.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Applesauce, cup 50 0.00 0.00 11.00 0.00 0.00 0.00 13.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, September 3, 2024

Recipes Allergens
Hot Dog on a Bun Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, September 4, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Italian Dunkers (1/2 cup) 317 3.75 733.09 8.30 12.08 0.00 17.46 41.29 4.07 13.89
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Cookie, Double Chocolate 100 1.00 100.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 4, 2024

Recipes Allergens
Italian Dunkers (1/2 cup) Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie, Double Chocolate Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, September 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Fiesta Bowl 557 6.68 1015.58 *1.27 23.70 *0.00 42.92 65.87 6.80 20.51
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Thursday, September 5, 2024

Recipes Allergens
Fiesta Bowl Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Friday, September 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Juice Cup-Orange/Pineapple/Cherry Swirl 70 0.00 10.00 16.00 0.00 0.00 0.00 19.00 3.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Friday, September 6, 2024

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Monday, September 9, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 321 6.02 721.14 4.50 14.03 0.00 37.61 33.01 3.00 21.55
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Apples, Fresh 72 0.04 1.38 14.34 0.23 0.00 0.00 19.06 3.31 0.36
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Monday, September 9, 2024

Recipes Allergens
Cheeseburger Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Tuesday, September 10, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken Bowl 452 4.97 1221.32 *3.00 19.61 *0.00 27.33 48.81 4.84 21.11
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Cucumbers, Sliced 7 0.06 1.47 1.02 0.12 0.00 0.00 1.59 0.52 0.44
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Fudge Bar 120 1.00 60.00 18.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, September 10, 2024

Recipes Allergens
Popcorn Chicken Bowl Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, September 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Crispito 270 3.00 370.00 1.00 14.00 0.00 25.00 23.00 2.00 12.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Cookie, Double Chocolate 100 1.00 100.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 11, 2024

Recipes Allergens
Chili Crispito Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Tri-Tater Soy
Cookie, Double Chocolate Egg, Milk, Peanut, Soy, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Applesauce, Cinnamon 60 0.00 15.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Picante Sauce 5 0.00 140.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Thursday, September 12, 2024

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Friday, September 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli & Cheese 74 0.84 278.94 1.33 3.45 0.00 2.55 8.90 3.15 3.29
Tomatoes, Cherry 18 0.03 5.10 2.68 0.20 0.00 0.00 3.97 1.22 0.90
Grapes 51 0.09 1.51 12.28 0.26 0.00 0.00 12.97 0.68 0.48
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Friday, September 13, 2024

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Milk
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Monday, September 16, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Nuggets 260 2.50 540.00 0.00 14.00 0.00 30.00 15.00 2.00 17.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Barbeque Sauce 40 0.00 65.00 8.00 0.00 0.00 0.00 10.00 0.00 0.00

Close Nutrients



Allergens

Monday, September 16, 2024

Recipes Allergens
Chicken Nuggets Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 17, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Asian Bowl 467 2.50 579.21 *26.36 14.11 *0.00 20.00 67.44 4.48 16.95
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli, Steamed 33 0.07 38.74 1.31 0.39 0.00 0.00 6.78 3.12 2.25
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Juice, Asst. 64 0.00 13.00 14.20 0.00 0.00 0.00 15.20 0.00 0.20
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, September 17, 2024

Recipes Allergens
Asian Bowl Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, September 18, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mini Corn Dogs 260 3.50 470.00 7.00 12.00 0.00 15.00 30.00 1.00 9.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Carrots, Baby 26 0.02 57.49 3.51 0.10 0.00 0.00 6.07 2.14 0.47
Juice Cup-Wild Cherry 70 0.00 10.00 16.00 0.00 0.00 0.00 19.00 3.00 0.00
Milk, Chocolate 1%, Hiland 130 1.50 130.00 18.00 2.50 0.00 10.00 19.00 0.00 8.00
Milk, Strawberry 1%, Hiland 140 1.50 105.00 22.00 2.50 0.00 10.00 22.00 0.00 8.00
Milk, Vanilla Shake 140 1.50 120.00 23.00 2.00 0.00 10.00 23.00 0.00 8.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Mustard 4 0.01 65.56 0.06 0.21 0.00 0.00 0.29 0.12 0.19
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 18, 2024

Recipes Allergens
Mini Corn Dogs Egg, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, Chocolate 1%, Hiland Milk
Milk, Strawberry 1%, Hiland Milk
Milk, Vanilla Shake Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, September 19, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Nacho Supreme 489 5.66 1109.66 *0.00 25.68 *0.00 35.69 47.55 5.93 17.32
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
