Haysville Unified School District 261 Middle School Lunch HHFKA  6-8 (age 11-13) HAYSVILLE MIDDLE SCHOOL

The National School Lunch Program Guidelines require we offer each student 5 food components--

* MEAT/MEAT ALTERNATE (PROTEIN)      * GRAINS      * VEGETABLES     * FRUITS         * MILK

Students are allowed to decline 2 of the 5 required food components, but grades K-8

must select at least 1/2 cup of either a fruit or vegetable.

We encourage every student to take all the foods that are offered.

Monday Tuesday Wednesday Thursday Friday
Jan 1
Jan 2
Jan 3
Jan 6
Jan 7
Quesadilla
Chicken Sandwich
Uncrustable/Chip/Cheese
Tater Tots
Baked beans
Pineapple
Milk, 1% Hiland
Jan 8
Pizza, CiCi's Pepperoni
Chicken Nuggets
Uncrustable/Chip/Cheese
French Fries
Steamed Broccoli
Strawberries/Bananas
Milk, 1% Hiland
Jan 9
Pig in a Blanket
Grilled Chicken Sandwich
Uncrustable/Chip/Cheese
Green beens
Baby Carrots
Raisins
Milk, 1% Hiland
Jan 10
Hamburger/bun
Hot Dog
Uncrustable/Chip/Cheese
Corn
Baby Carrots
Applesauce, Cinnamon
Cookie
Milk, 1% Hiland
Jan 13
Chili Crispitos
Chicken Sandwich
Uncrustable/Chip/Cheese
Steamed Peas
Carrot Coins
Apple
Milk, 1% Hiland
Jan 14
Chicken Strips
Dinner Roll
Hamburger/bun
Uncrustable/Chip/Cheese
Mashed potatoes
Chicken Gravy
Green beens
Grapes
Milk, 1% Hiland
Jan 15
Pizza, CiCi's Cheese
Spicy Popcorn Chicken
Uncrustable/Chip/Cheese
Tater Tots
Broccoli & Cheese
Pears
Cookie
Milk, 1% Hiland
Jan 16
Fiesta Bowl
Grilled Chicken Sandwich
Uncrustable/Chip/Cheese
Refried beans
Carrot Coins
Raisins
Milk, 1% Hiland
Jan 17
Quesadilla
Hot Dog
Uncrustable/Chip/Cheese
Green beens
French Fries
Diced Peaches
Milk, 1% Hiland
Jan 20
Jan 21
Quesadilla
Cheeseburger
Uncrustable/Chip/Cheese
Tater Tots
Baby Carrots
Craisins
Cookie
Milk, 1% Hiland
Jan 22
Pizza, CiCi's Cheese
Mini Corn Dogs
Uncrustable/Chip/Cheese
Broccoli & Cheese
Steamed Peas
Applesauce, Mixed Berry
Fudge Bar
Milk, 1% Hiland
Jan 23
Chili Fries
Dinner Roll
Grilled Chicken Sandwich
Uncrustable/Chip/Cheese
Green beens
Baby Carrots
Pineapple
Milk, 1% Hiland
Jan 24
Chili Crispitos
Hamburger/bun
Uncrustable/Chip/Cheese
Refried beans
Baby Carrots
Diced Peaches
Milk, 1% Hiland
Jan 27
Steak fingers
Dinner Roll
Hot Dog
Uncrustable/Chip/Cheese
Mashed potatoes
White Gravy
Carrot Coins
Juice
Cookie
Milk, 1% Hiland
Jan 28
Asian Bowl
Hamburger/bun
Uncrustable/Chip/Cheese
Steamed Broccoli
Green beens
Applesauce, Strawberry
Milk, 1% Hiland
Jan 29
Pizza, CiCi's Pepperoni
Spicy Chicken Sandwich
Uncrustable/Chip/Cheese
French Fries
Corn
Pears
Milk, 1% Hiland
Jan 30
Nacho supreme
Cheeseburger
Uncrustable/Chip/Cheese
Refried beans
Carrot Coins
Craisins
Fudge Bar
Milk, 1% Hiland
Jan 31
Mini Corn Dogs
Grilled Chicken Sandwich
Uncrustable/Chip/Cheese
Tri-tator
Steamed Peas
Carrot Coins
Grapes
Milk, 1% Hiland
This institution is an equal opportunity provider.

Nutrients

Tuesday, January 7, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla 281 2.01 663.50 3.02 0.00 8.04 0.00 15.08 38.20 4.02 17.09
Chicken Sandwich 390 2.50 760.00 4.00 4.00 14.50 0.00 25.00 45.00 4.00 23.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Baked beans 158 0.00 621.29 11.58 10.53 1.58 0.00 0.00 30.54 5.26 0.00
Pineapple 79 0.00 0.00 16.95 0.00 0.00 0.00 0.00 18.08 1.13 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 7, 2025

Recipes Allergens
Quesadilla Milk, Soy, Wheat
Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Baked beans Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, January 8, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Chicken Nuggets 260 2.50 540.00 0.00 0.00 14.00 0.00 30.00 15.00 2.00 17.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 0.00 4.71 0.00 0.00 14.90 0.78 0.78
Steamed Broccoli 33 0.07 38.74 1.31 *N/A* 0.39 0.00 0.00 6.78 3.12 2.25
Strawberries/Bananas 147 0.11 1.00 25.04 *10.89 0.33 0.00 0.00 37.57 3.37 1.09
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 8, 2025

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Chicken Nuggets Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
French Fries Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, January 9, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pig in a Blanket 380 10.00 1170.00 4.00 2.00 24.00 0.00 60.00 30.00 0.00 9.00
Grilled Chicken Sandwich 310 2.50 650.00 4.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 9, 2025

Recipes Allergens
Pig in a Blanket Milk, Wheat
Grilled Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, January 10, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Hamburger/bun 271 3.52 501.14 4.00 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Hot Dog 340 5.00 820.00 6.00 4.00 17.50 0.00 60.00 34.00 2.00 13.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Applesauce, Cinnamon 50 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.00 1.00 0.00
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, January 10, 2025

Recipes Allergens
Hamburger/bun Soy, Wheat
Hot Dog Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, January 13, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Crispitos 540 6.00 740.00 2.00 0.00 28.00 0.00 50.00 46.00 4.00 24.00
Chicken Sandwich 390 2.50 760.00 4.00 4.00 14.50 0.00 25.00 45.00 4.00 23.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Steamed Peas 77 0.05 71.00 4.34 *N/A* 0.27 0.00 0.00 14.06 4.44 5.08
Carrot Coins 47 0.00 80.05 *N/A* *N/A* 0.00 0.00 0.00 9.34 2.67 1.33
Apple 72 0.04 1.38 14.34 *N/A* 0.23 0.00 0.00 19.06 3.31 0.36
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 13, 2025

Recipes Allergens
Chili Crispitos Wheat
Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, January 14, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Strips 260 2.50 390.00 1.00 1.00 15.00 0.00 25.00 16.00 3.00 15.00
Dinner Roll 130 0.00 270.00 1.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Hamburger/bun 271 3.52 501.14 4.00 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Mashed potatoes 64 0.00 275.31 *0.00 *0.00 0.41 *0.00 0.00 13.72 0.84 1.62
Chicken Gravy 21 0.00 353.19 0.00 *0.00 0.00 0.00 0.00 4.13 0.00 1.03
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
Grapes 51 0.09 1.51 12.28 *N/A* 0.26 0.00 0.00 12.97 0.68 0.48
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 14, 2025

Recipes Allergens
Chicken Strips Soy, Wheat
Dinner Roll Milk, Soy, Wheat
Hamburger/bun Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Mashed potatoes Milk
Chicken Gravy Egg, Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, January 15, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Spicy Popcorn Chicken 340 3.50 540.00 3.00 3.00 17.00 0.00 20.00 32.00 3.00 16.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Broccoli & Cheese 74 0.59 319.76 2.86 *0.00 2.94 0.00 0.00 10.43 3.15 2.78
Pears 63 0.00 5.22 12.52 4.18 0.00 0.00 0.00 16.70 2.09 0.00
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 15, 2025

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Spicy Popcorn Chicken Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Milk
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, January 16, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Fiesta Bowl 556 6.55 906.62 *1.31 *0.00 23.29 *0.00 42.92 65.40 6.74 20.49
Grilled Chicken Sandwich 310 2.50 650.00 4.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried beans 171 0.00 174.96 *0.00 *0.00 0.61 *0.00 0.00 29.38 11.02 11.02
Carrot Coins 47 0.00 80.05 *N/A* *N/A* 0.00 0.00 0.00 9.34 2.67 1.33
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 16, 2025

Recipes Allergens
Fiesta Bowl Milk, Soy, Wheat
Grilled Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, January 17, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla 281 2.01 663.50 3.02 0.00 8.04 0.00 15.08 38.20 4.02 17.09
Hot Dog 340 5.00 820.00 6.00 4.00 17.50 0.00 60.00 34.00 2.00 13.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
French Fries 102 0.78 105.88 0.56 0.00 4.71 0.00 0.00 14.90 0.78 0.78
Diced Peaches 60 0.00 0.00 15.00 7.00 0.00 0.00 0.00 16.00 1.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, January 17, 2025

Recipes Allergens
Quesadilla Milk, Soy, Wheat
Hot Dog Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
French Fries Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, January 21, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla 281 2.01 663.50 3.02 0.00 8.04 0.00 15.08 38.20 4.02 17.09
Cheeseburger 321 6.02 721.14 4.50 4.00 14.03 0.00 37.61 33.01 3.00 21.55
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Craisins 110 0.00 0.00 23.99 20.99 0.00 0.00 0.00 27.99 3.00 0.00
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 21, 2025

Recipes Allergens
Quesadilla Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, January 22, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Mini Corn Dogs 260 3.50 470.00 7.00 6.00 12.00 0.00 15.00 30.00 1.00 9.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli & Cheese 74 0.59 319.76 2.86 *0.00 2.94 0.00 0.00 10.43 3.15 2.78
Steamed Peas 77 0.05 71.00 4.34 *N/A* 0.27 0.00 0.00 14.06 4.44 5.08
Applesauce, Mixed Berry 50 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.00 1.00 0.00
Fudge Bar 120 1.00 60.00 18.00 13.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 22, 2025

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Mini Corn Dogs Egg, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Milk
Fudge Bar Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, January 23, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Fries 325 5.87 925.54 2.94 *0.00 14.21 0.00 35.20 34.08 5.40 13.39
Dinner Roll 130 0.00 270.00 1.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Grilled Chicken Sandwich 310 2.50 650.00 4.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Pineapple 79 0.00 0.00 16.95 0.00 0.00 0.00 0.00 18.08 1.13 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 23, 2025

Recipes Allergens
Chili Fries Milk, Soy, Wheat
Dinner Roll Milk, Soy, Wheat
Grilled Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, January 24, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Crispitos 540 6.00 740.00 2.00 0.00 28.00 0.00 50.00 46.00 4.00 24.00
Hamburger/bun 271 3.52 501.14 4.00 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried beans 171 0.00 174.96 *0.00 *0.00 0.61 *0.00 0.00 29.38 11.02 11.02
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Diced Peaches 60 0.00 0.00 15.00 7.00 0.00 0.00 0.00 16.00 1.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, January 24, 2025

Recipes Allergens
Chili Crispitos Wheat
Hamburger/bun Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, January 27, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Steak fingers 230 4.50 330.00 0.00 0.00 12.00 0.00 45.00 15.00 2.00 29.00
Dinner Roll 130 0.00 270.00 1.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Hot Dog 340 5.00 820.00 6.00 4.00 17.50 0.00 60.00 34.00 2.00 13.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Mashed potatoes 64 0.00 275.31 *0.00 *0.00 0.41 *0.00 0.00 13.72 0.84 1.62
White Gravy 45 1.51 231.84 0.00 0.00 2.52 0.00 0.00 5.04 0.00 0.00
Carrot Coins 47 0.00 80.05 *N/A* *N/A* 0.00 0.00 0.00 9.34 2.67 1.33
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, January 27, 2025

Recipes Allergens
Steak fingers Wheat
Dinner Roll Milk, Soy, Wheat
Hot Dog Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Mashed potatoes Milk
White Gravy Milk, Wheat
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, January 28, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Asian Bowl 460 2.50 564.29 *26.36 *23.87 13.79 *0.00 20.00 66.93 3.00 16.36
Hamburger/bun 271 3.52 501.14 4.00 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Steamed Broccoli 33 0.07 38.74 1.31 *N/A* 0.39 0.00 0.00 6.78 3.12 2.25
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
Applesauce, Strawberry 60 0.00 0.00 12.00 0.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, January 28, 2025

Recipes Allergens
Asian Bowl Soy, Wheat
Hamburger/bun Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, January 29, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Spicy Chicken Sandwich 383 2.53 594.17 5.01 5.01 14.65 0.00 20.24 45.18 4.02 20.16
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 0.00 4.71 0.00 0.00 14.90 0.78 0.78
Corn 80 0.00 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Pears 63 0.00 5.22 12.52 4.18 0.00 0.00 0.00 16.70 2.09 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, January 29, 2025

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Spicy Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
French Fries Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, January 30, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Nacho supreme 489 5.12 1195.83 *3.23 *0.00 24.61 *0.00 30.30 50.78 5.93 16.24
Cheeseburger 321 6.02 721.14 4.50 4.00 14.03 0.00 37.61 33.01 3.00 21.55
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried beans 171 0.00 174.96 *0.00 *0.00 0.61 *0.00 0.00 29.38 11.02 11.02
Carrot Coins 47 0.00 80.05 *N/A* *N/A* 0.00 0.00 0.00 9.34 2.67 1.33
Craisins 110 0.00 0.00 23.99 20.99 0.00 0.00 0.00 27.99 3.00 0.00
Fudge Bar 120 1.00 60.00 18.00 13.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, January 30, 2025

Recipes Allergens
Nacho supreme Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, January 31, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Mini Corn Dogs 260 3.50 470.00 7.00 6.00 12.00 0.00 15.00 30.00 1.00 9.00
Grilled Chicken Sandwich 310 2.50 650.00 4.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tri-tator 100 0.50 280.00 1.00 0.00 4.00 0.00 0.00 14.00 1.00 1.00
Steamed Peas 77 0.05 71.00 4.34 *N/A* 0.27 0.00 0.00 14.06 4.44 5.08
Carrot Coins 47 0.00 80.05 *N/A* *N/A* 0.00 0.00 0.00 9.34 2.67 1.33
Grapes 51 0.09 1.51 12.28 *N/A* 0.26 0.00 0.00 12.97 0.68 0.48
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, January 31, 2025

Recipes Allergens
Mini Corn Dogs Egg, Soy, Wheat
Grilled Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Tri-tator Soy
Milk, 1% Hiland Milk

Close Allergens