Pre-K Lunch Other  N/A
Monday Tuesday Wednesday Thursday Friday
Sep 2
Sep 3
Hamburger on a bun
French Fries
Applesauce, cup
Milk, 1% Hiland
Ketchup, packet
Sep 4
Italian Dunkers (1 cup)
Garden Salad
Banana
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Sep 5
Uncrustable, 2.6 oz.
String Cheese
Celery Sticks
Peaches, Diced
Milk, 1% Hiland
Ranch Dressing, Lite Cup
Sep 6
Pizza, CiCi's Pepperoni
Tater Tots
Craisins
Milk, 1% Hiland
Sep 9
Cheeseburger
Tater Tots
Raisins
Milk, 1% Hiland
Ketchup, packet
Sep 10
Popcorn Chicken
Mashed Potatoes-Instant
Chicken Gravy, Pioneer
Applesauce, Mixed Berry
Milk, 1% Hiland
Sep 11
Uncrustable, 2.6 oz.
String Cheese
Tri-Tater
Peaches, Diced
Milk, 1% Hiland
Sep 12
Quesadilla, Chicken*
Green beans
Applesauce, Cinnamon
Milk, 1% Hiland
Sep 13
Pizza, CiCi's Cheese
Broccoli & Cheese
Craisins
Milk, 1% Hiland
Sep 16
Chicken Nuggets
Tater Tots
Pears, Diced
Milk, 1% Hiland
Ketchup, packet
Sep 17
Popcorn Chicken
Garden Salad
Applesauce, Mixed Berry
Milk, 1% Hiland
Ketchup, packet
Ranch Dressing, Lite Cup
Sep 18
Uncrustable, 2.6 oz.
String Cheese
French Fries
Craisins
Milk, 1% Hiland
Ketchup, packet
Sep 19
Nacho Supreme
Refried Beans
Raisins
Milk, 1% Hiland
Sep 20
Pizza, CiCi's Pepperoni
Corn
Banana
Milk, 1% Hiland
Sep 23
Chicken Sandwich, Brd.
Baked Beans
Applesauce, Strawberry
Milk, 1% Hiland
Ketchup, packet
Sep 24
Taco Tots
Corn
Raisins
Milk, 1% Hiland
Sep 25
Quesadilla, Chicken*
Tri-Tater
Pineapple Tidbits
Milk, 1% Hiland
Ketchup, packet
Sep 26
Uncrustable, 2.6 oz.
String Cheese
Broccoli, Steamed
Pears, Diced
Milk, 1% Hiland
Sep 27
Pizza, CiCi's Cheese
French Fries
Craisins
Milk, 1% Hiland
Ketchup, packet
Sep 30
Hamburger on a bun
French Fries
Applesauce, cup
Milk, 1% Hiland
Ketchup, packet

Nutrients

Tuesday, September 3, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Hamburger on a bun 271 3.52 501.14 4.00 9.53 0.00 25.11 32.01 3.00 19.05
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Applesauce, cup 50 0.00 0.00 11.00 0.00 0.00 0.00 13.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Tuesday, September 3, 2024

Recipes Allergens
Hamburger on a bun Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, September 4, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Italian Dunkers (1 cup) 415 5.49 1066.18 12.60 16.16 0.00 34.91 48.58 6.15 21.78
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 4, 2024

Recipes Allergens
Italian Dunkers (1 cup) Milk, Soy, Wheat
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Thursday, September 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 16.00 0.00 0.00 32.00 4.00 9.00
String Cheese 80 3.50 200.00 0.00 6.00 0.00 15.00 0.00 0.00 7.00
Celery Sticks 10 0.03 59.42 1.00 0.13 0.00 0.00 2.21 1.19 0.51
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Thursday, September 5, 2024

Recipes Allergens
Uncrustable, 2.6 oz. Peanut, Wheat
String Cheese Milk
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Friday, September 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, September 6, 2024

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 9, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheeseburger 321 6.02 721.14 4.50 14.03 0.00 37.61 33.01 3.00 21.55
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, September 9, 2024

Recipes Allergens
Cheeseburger Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 10, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken 246 2.67 373.82 1.07 13.88 0.00 21.36 14.95 3.20 14.95
Mashed Potatoes-Instant 64 0.00 275.31 *0.00 0.41 *0.00 0.00 13.72 0.84 1.62
Chicken Gravy, Pioneer 21 0.00 353.19 0.00 0.00 0.00 0.00 4.13 0.00 1.03
Applesauce, Mixed Berry 60 0.00 30.00 13.00 0.00 0.00 0.00 15.00 2.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 10, 2024

Recipes Allergens
Popcorn Chicken Soy, Wheat
Mashed Potatoes-Instant Milk
Chicken Gravy, Pioneer Egg, Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, September 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 16.00 0.00 0.00 32.00 4.00 9.00
String Cheese 80 3.50 200.00 0.00 6.00 0.00 15.00 0.00 0.00 7.00
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Peaches, Diced 53 0.00 0.00 13.29 0.00 0.00 0.00 14.17 0.89 0.89
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, September 11, 2024

Recipes Allergens
Uncrustable, 2.6 oz. Peanut, Wheat
String Cheese Milk
Tri-Tater Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Green beans 22 0.00 317.64 2.19 0.00 0.00 0.00 4.38 2.19 1.10
Applesauce, Cinnamon 60 0.00 15.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, September 12, 2024

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, September 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Broccoli & Cheese 37 0.42 139.47 0.66 1.73 0.00 1.28 4.45 1.58 1.65
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, September 13, 2024

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Broccoli & Cheese Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 16, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Nuggets 260 2.50 540.00 0.00 14.00 0.00 30.00 15.00 2.00 17.00
Tater Tots 140 1.00 190.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, September 16, 2024

Recipes Allergens
Chicken Nuggets Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 17, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken 246 2.67 373.82 1.07 13.88 0.00 21.36 14.95 3.20 14.95
Garden Salad 17 0.03 6.31 1.90 0.24 0.00 0.00 3.53 1.60 1.03
Applesauce, Mixed Berry 60 0.00 30.00 13.00 0.00 0.00 0.00 15.00 2.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00
Ranch Dressing, Lite Cup 60 0.50 370.65 3.00 3.51 0.00 5.01 7.01 0.00 0.00

Close Nutrients



Allergens

Tuesday, September 17, 2024

Recipes Allergens
Popcorn Chicken Soy, Wheat
Milk, 1% Hiland Milk
Ranch Dressing, Lite Cup Egg, Milk, Soy

Close Allergens



Nutrients

Wednesday, September 18, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 16.00 0.00 0.00 32.00 4.00 9.00
String Cheese 80 3.50 200.00 0.00 6.00 0.00 15.00 0.00 0.00 7.00
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 18, 2024

Recipes Allergens
Uncrustable, 2.6 oz. Peanut, Wheat
String Cheese Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 19, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Nacho Supreme 489 5.66 1109.66 *0.00 25.68 *0.00 35.69 47.55 5.93 17.32
Refried Beans 171 0.00 168.84 *0.00 0.61 *0.00 0.00 30.60 11.02 11.02
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, September 19, 2024

Recipes Allergens
Nacho Supreme Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, September 20, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Pepperoni 304 4.16 618.25 0.79 9.48 0.00 17.24 33.44 2.23 19.82
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Banana 90 0.11 1.01 12.35 0.33 0.00 0.00 23.07 2.63 1.10
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, September 20, 2024

Recipes Allergens
Pizza, CiCi's Pepperoni Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 23, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Sandwich, Brd. 390 2.50 760.00 4.00 14.50 0.00 25.00 45.00 4.00 23.00
Baked Beans 158 0.00 621.29 11.58 1.58 0.00 0.00 30.54 5.26 6.32
Applesauce, Strawberry 60 0.00 17.00 13.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, September 23, 2024

Recipes Allergens
Chicken Sandwich, Brd. Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 24, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Taco Tots 616 6.38 1223.80 0.00 31.64 0.00 34.57 62.93 6.94 17.88
Corn 80 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 30.00 2.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 24, 2024

Recipes Allergens
Taco Tots Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, September 25, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla, Chicken* 281 2.01 663.50 3.02 8.04 0.00 15.08 38.20 4.02 17.09
Tri-Tater 100 0.50 280.00 1.00 4.00 0.00 0.00 14.00 1.00 1.00
Pineapple Tidbits 68 0.00 0.00 16.95 0.00 0.00 0.00 18.08 1.13 1.13
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Wednesday, September 25, 2024

Recipes Allergens
Quesadilla, Chicken* Milk, Soy, Wheat
Tri-Tater Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 26, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 16.00 0.00 0.00 32.00 4.00 9.00
String Cheese 80 3.50 200.00 0.00 6.00 0.00 15.00 0.00 0.00 7.00
Broccoli, Steamed 33 0.07 38.74 1.31 0.39 0.00 0.00 6.78 3.12 2.25
Pears, Diced 97 0.00 0.00 15.72 0.00 0.00 0.00 24.04 0.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, September 26, 2024

Recipes Allergens
Uncrustable, 2.6 oz. Peanut, Wheat
String Cheese Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, September 27, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 6.06 0.00 10.12 33.78 2.28 18.46
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Craisins 110 0.00 0.00 23.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Friday, September 27, 2024

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 30, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Hamburger on a bun 271 3.52 501.14 4.00 9.53 0.00 25.11 32.01 3.00 19.05
French Fries 102 0.78 105.88 0.56 4.71 0.00 0.00 14.90 0.78 0.78
Applesauce, cup 50 0.00 0.00 11.00 0.00 0.00 0.00 13.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 2.50 0.00 10.00 12.00 0.00 8.00
Ketchup, packet 10 0.00 85.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00

Close Nutrients



Allergens

Monday, September 30, 2024

Recipes Allergens
Hamburger on a bun Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens