Haysville Unified School District 261 Tri-City/Haysville High 9-12 Lunch HHFKA  9-12 (age 14-18) TRI-CITY/ HAYSVILLE HIGH

The National School Lunch Program Guidelines require we offer each student 5 food components--

* MEAT/MEAT ALTERNATE (PROTEIN)      * GRAINS      * VEGETABLES     * FRUITS         * MILK

Students are allowed to decline 2 of the 5 required food components, but grades K-8

must select at least 1/2 cup of either a fruit or vegetable.

We encourage every student to take all the foods that are offered.

Monday Tuesday Wednesday Thursday Friday
Dec 2
Chili Crispitos
Chicken Sandwich
Uncrustable/Chip/Cheese
Cherry Tomatoes
Baby Carrots
Apple
Milk, 1% Hiland
Dec 3
CHICKEN TENDERS
Dinner Roll
Hamburger/bun
Uncrustable/Chip/Cheese
Mashed potatoes
Chicken Gravy
Green beens
Grapes
Juice
Milk, 1% Hiland
Dec 4
Pizza, CiCi's Cheese
Spicy Popcorn Chicken
Uncrustable/Chip/Cheese
Tater Tots
Broccoli & Cheese
Pears
Juice Cup-Orange/Pineapple/Cherry Swirl
Cookie
Milk, 1% Hiland
Dec 5
Fiesta Bowl
Grilled Chicken Sandwich
Uncrustable/Chip/Cheese
Refried beans
Baby Carrots
Craisins
Juice
Cookie
Milk, 1% Hiland
Dec 6
Uncrustable/Chip/Cheese
Sliced Cucumbers
Broccoli, Fresh
Apple
Milk, 1% Hiland
Dec 9
Quesadilla
Cheeseburger
Uncrustable/Chip/Cheese
Tater Tots
Baked beans
Craisins
Juice
Cookie
Milk, 1% Hiland
Dec 10
Popcorn Chicken Bowl
Spicy Chicken Sandwich
Uncrustable/Chip/Cheese
Corn
Sliced Cucumbers
Banana
Juice
Milk, 1% Hiland
Dec 11
Pizza, CiCi's Cheese
Mini Corn Dogs
Uncrustable/Chip/Cheese
Broccoli & Cheese
Peas, Frozen
Applesauce, Cinnamon
Juice
Fudge Bar
Milk, 1% Hiland
Dec 12
Chili Fries
Dinner Roll
Grilled Chicken Sandwich
Uncrustable/Chip/Cheese
Cherry Tomatoes
Baby Carrots
Pineapple
Juice
Milk, 1% Hiland
Dec 13
Uncrustable/Chip/Cheese
Celery Sticks
Baby Carrots
Apple
Milk, 1% Hiland
Dec 16
Steak fingers
Dinner Roll
Hot Dog
Uncrustable/Chip/Cheese
Mashed potatoes
White Gravy
Cherry Tomatoes
Orange
Juice
Cookie
Milk, 1% Hiland
Dec 17
Asian Bowl
Hamburger/bun
Uncrustable/Chip/Cheese
Steamed Broccoli
Celery Sticks
Applesauce, Strawberry
Juice
Milk, 1% Hiland
Dec 18
Uncrustable/Chip/Cheese
Baby Carrots
Celery Sticks
Apple
Milk, 1% Hiland
Dec 19
Dec 20
Dec 23
Dec 24
Dec 25
Dec 26
Dec 27
Dec 30
Dec 31
This institution is an equal opportunity provider.

Nutrients

Monday, December 2, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Crispitos 540 6.00 740.00 2.00 0.00 28.00 0.00 50.00 46.00 4.00 24.00
Chicken Sandwich 390 2.50 760.00 4.00 4.00 14.50 0.00 25.00 45.00 4.00 23.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Cherry Tomatoes 18 0.03 5.10 2.68 *N/A* 0.20 0.00 0.00 3.97 1.22 0.90
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Apple 72 0.04 1.38 14.34 *N/A* 0.23 0.00 0.00 19.06 3.31 0.36
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, December 2, 2024

Recipes Allergens
Chili Crispitos Wheat
Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, December 3, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
CHICKEN TENDERS 260 2.50 390.00 1.00 1.00 15.00 0.00 25.00 16.00 3.00 15.00
Dinner Roll 130 0.00 270.00 1.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Hamburger/bun 271 3.52 501.14 4.00 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Mashed potatoes 64 0.00 275.31 *0.00 *0.00 0.41 *0.00 0.00 13.72 0.84 1.62
Chicken Gravy 21 0.00 353.19 0.00 *0.00 0.00 0.00 0.00 4.13 0.00 1.03
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
Grapes 51 0.09 1.51 12.28 *N/A* 0.26 0.00 0.00 12.97 0.68 0.48
Juice 64 0.00 13.00 14.20 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, December 3, 2024

Recipes Allergens
CHICKEN TENDERS Soy, Wheat
Dinner Roll Milk, Soy, Wheat
Hamburger/bun Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Mashed potatoes Milk
Chicken Gravy Egg, Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, December 4, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Spicy Popcorn Chicken 340 3.50 540.00 3.00 3.00 17.00 0.00 20.00 32.00 3.00 16.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Broccoli & Cheese 74 0.84 278.94 1.33 *0.00 3.45 0.00 2.55 8.90 3.15 3.29
Pears 97 0.00 0.00 15.72 *N/A* 0.00 0.00 0.00 24.04 0.00 0.00
Juice Cup-Orange/Pineapple/Cherry Swirl 70 0.00 10.00 16.00 0.00 0.00 0.00 0.00 19.00 3.00 0.00
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, December 4, 2024

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Spicy Popcorn Chicken Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Milk
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, December 5, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Fiesta Bowl 557 6.68 1015.58 *1.27 *0.00 23.70 *0.00 42.92 65.87 6.80 20.51
Grilled Chicken Sandwich 310 2.50 650.00 4.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried beans 171 0.00 174.96 *0.00 *0.00 0.61 *0.00 0.00 29.38 11.02 11.02
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Craisins 110 0.00 0.00 23.99 20.99 0.00 0.00 0.00 27.99 3.00 0.00
Juice 64 0.00 13.00 14.20 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, December 5, 2024

Recipes Allergens
Fiesta Bowl Milk, Soy, Wheat
Grilled Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, December 6, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Sliced Cucumbers 7 0.06 1.47 1.02 *N/A* 0.12 0.00 0.00 1.59 0.52 0.44
Broccoli, Fresh 15 0.05 15.02 0.77 *N/A* 0.17 0.00 0.00 3.02 1.18 1.28
Apple 72 0.04 1.38 14.34 *N/A* 0.23 0.00 0.00 19.06 3.31 0.36
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, December 6, 2024

Recipes Allergens
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, December 9, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla 281 2.01 663.50 3.02 0.00 8.04 0.00 15.08 38.20 4.02 17.09
Cheeseburger 321 6.02 721.14 4.50 4.00 14.03 0.00 37.61 33.01 3.00 21.55
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Baked beans 158 0.00 621.29 11.58 10.53 1.58 0.00 0.00 30.54 5.26 0.00
Craisins 110 0.00 0.00 23.99 20.99 0.00 0.00 0.00 27.99 3.00 0.00
Juice 64 0.00 13.00 14.20 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Cookie 190 2.11 187.53 17.49 *N/A* 6.18 0.00 33.15 33.15 3.00 3.26
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, December 9, 2024

Recipes Allergens
Quesadilla Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Baked beans Soy
Cookie Egg, Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, December 10, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken Bowl 452 4.97 1221.32 *3.00 *2.00 19.61 *0.00 27.33 48.81 4.84 21.11
Spicy Chicken Sandwich 383 2.53 594.17 5.01 5.01 14.65 0.00 20.24 45.18 4.02 20.16
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Sliced Cucumbers 7 0.06 1.47 1.02 *N/A* 0.12 0.00 0.00 1.59 0.52 0.44
Banana 90 0.11 1.01 12.35 *N/A* 0.33 0.00 0.00 23.07 2.63 1.10
Juice 64 0.00 13.00 14.20 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, December 10, 2024

Recipes Allergens
Popcorn Chicken Bowl Egg, Milk, Soy, Wheat
Spicy Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, December 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Pizza, CiCi's Cheese 269 3.04 497.71 0.99 0.99 6.06 0.00 10.12 33.78 2.28 18.46
Mini Corn Dogs 260 3.50 470.00 7.00 6.00 12.00 0.00 15.00 30.00 1.00 9.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Broccoli & Cheese 74 0.84 278.94 1.33 *0.00 3.45 0.00 2.55 8.90 3.15 3.29
Peas, Frozen 77 0.05 71.00 4.34 *N/A* 0.27 0.00 0.00 14.06 4.44 5.08
Applesauce, Cinnamon 50 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.00 1.00 0.00
Juice 64 0.00 13.00 14.20 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Fudge Bar 120 1.00 60.00 18.00 13.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, December 11, 2024

Recipes Allergens
Pizza, CiCi's Cheese Milk, Soy, Wheat
Mini Corn Dogs Egg, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Milk
Fudge Bar Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, December 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Fries 323 5.87 1045.80 3.62 *1.34 14.54 0.00 35.20 32.98 6.16 15.64
Dinner Roll 130 0.00 270.00 1.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Grilled Chicken Sandwich 310 2.50 650.00 4.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Cherry Tomatoes 18 0.03 5.10 2.68 *N/A* 0.20 0.00 0.00 3.97 1.22 0.90
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Pineapple 68 0.00 0.00 16.95 *N/A* 0.00 0.00 0.00 18.08 1.13 1.13
Juice 64 0.00 13.00 14.20 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, December 12, 2024

Recipes Allergens
Chili Fries Milk, Soy, Wheat
Dinner Roll Milk, Soy, Wheat
Grilled Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, December 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Celery Sticks 10 0.03 59.42 1.00 *N/A* 0.13 0.00 0.00 2.21 1.19 0.51
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Apple 72 0.04 1.38 14.34 *N/A* 0.23 0.00 0.00 19.06 3.31 0.36
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, December 13, 2024

Recipes Allergens
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, December 16, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Steak fingers 230 4.50 330.00 0.00 0.00 12.00 0.00 45.00 15.00 2.00 29.00
Dinner Roll 130 0.00 270.00 1.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Hot Dog 340 5.00 820.00 6.00 4.00 17.50 0.00 60.00 34.00 2.00 13.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Mashed potatoes 64 0.00 275.31 *0.00 *0.00 0.41 *0.00 0.00 13.72 0.84 1.62
White Gravy 45 1.51 231.84 0.00 0.00 2.52 0.00 0.00 5.04 0.00 0.00
Cherry Tomatoes 18 0.03 5.10 2.68 *N/A* 0.20 0.00 0.00 3.97 1.22 0.90
Orange 45 0.01 0.00 8.98 *N/A* 0.12 0.00 0.00 11.28 2.30 0.90
Juice 64 0.00 13.00 14.20 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, December 16, 2024

Recipes Allergens
Steak fingers Wheat
Dinner Roll Milk, Soy, Wheat
Hot Dog Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Mashed potatoes Milk
White Gravy Milk, Wheat
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, December 17, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Asian Bowl 467 2.50 579.21 *26.36 *25.36 14.11 *0.00 20.00 67.44 4.48 16.95
Hamburger/bun 271 3.52 501.14 4.00 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Steamed Broccoli 33 0.07 38.74 1.31 *N/A* 0.39 0.00 0.00 6.78 3.12 2.25
Celery Sticks 10 0.03 59.42 1.00 *N/A* 0.13 0.00 0.00 2.21 1.19 0.51
Applesauce, Strawberry 60 0.00 0.00 12.00 0.00 0.00 0.00 0.00 15.00 1.00 0.00
Juice 64 0.00 13.00 14.20 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, December 17, 2024

Recipes Allergens
Asian Bowl Soy, Wheat
Hamburger/bun Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, December 18, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Celery Sticks 10 0.03 59.42 1.00 *N/A* 0.13 0.00 0.00 2.21 1.19 0.51
Apple 72 0.04 1.38 14.34 *N/A* 0.23 0.00 0.00 19.06 3.31 0.36
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, December 18, 2024

Recipes Allergens
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens