Haysville Unified School District 261 T.C./Haysville High Breakfast HHFKA  K-12 (age 5-18) TRI-CITY/ HAYSVILLE HIGH

The Haysville Board of Education approved a Universal Free Breakfast program for the

2024-25 School year. The program provides all USD261 students, regardless of their family's

financial situation, with the option to eat breakfast each day school is in session for free. Families do

not have to complete any paperwork for their children to participate in the free breakfast program.

Monday Tuesday Wednesday Thursday Friday
Oct 1
Sausage & Cheese Biscuit
Pancake Bowls/W Fruit, Asst
Iced Breakfast Bun
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bread Asst.*
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 2
French Toast Sticks
Iced Breakfast Bun
Muffin, Assorted
Breakfast Bread Asst.*
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Raisins
Juice
Milk, 1% Hiland
Oct 3
Biscuits & gravy
Breakfast Bread bowls, Assorted
Iced Breakfast Bun
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 6
Breakfast Pizza
Pancake Bowls/W Fruit, Asst
Iced Breakfast Bun
Breakfast Bread bowls, Assorted
Muffin, Assorted
Breakfast Bun
Uncrustable, 2.6 oz.
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 7
Breakfast Empanada
Iced Breakfast Bun
Cinnatwin
Breakfast Bread Asst.*
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Raisins
Juice
Milk, 1% Hiland
Oct 8
Sausage & Cheese Biscuit
Pancake Bowls/W Fruit, Asst
Iced Breakfast Bun
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bread Asst.*
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 9
Country Breakfast Bowl
Breakfast Bread bowls, Assorted
Iced Breakfast Bun
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 10
Oct 13
Breakfast Pizza
Pancake Bowls/W Fruit, Asst
Iced Breakfast Bun
Breakfast Bread bowls, Assorted
Muffin, Assorted
Breakfast Bun
Uncrustable, 2.6 oz.
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 14
Breakfast Empanada
Iced Breakfast Bun
Cinnatwin
Breakfast Bread Asst.*
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Raisins
Juice
Milk, 1% Hiland
Oct 15
Sausage & Cheese Biscuit
Pancake Bowls/W Fruit, Asst
Iced Breakfast Bun
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bread Asst.*
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 16
Oct 17
Oct 20
Breakfast Pizza
Pancake Bowls/W Fruit, Asst
Iced Breakfast Bun
Breakfast Bread bowls, Assorted
Muffin, Assorted
Breakfast Bun
Uncrustable, 2.6 oz.
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 21
Breakfast Empanada
Iced Breakfast Bun
Cinnatwin
Breakfast Bread Asst.*
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Raisins
Juice
Milk, 1% Hiland
Oct 22
Sausage & Cheese Biscuit
Pancake Bowls/W Fruit, Asst
Iced Breakfast Bun
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bread Asst.*
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 23
French Toast Sticks
Iced Breakfast Bun
Muffin, Assorted
Breakfast Bread Asst.*
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Raisins
Juice
Milk, 1% Hiland
Oct 24
Country Breakfast Bowl
Breakfast Bread bowls, Assorted
Iced Breakfast Bun
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 27
Breakfast Pizza
Pancake Bowls/W Fruit, Asst
Iced Breakfast Bun
Breakfast Bread bowls, Assorted
Muffin, Assorted
Breakfast Bun
Uncrustable, 2.6 oz.
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 28
Breakfast Empanada
Iced Breakfast Bun
Cinnatwin
Breakfast Bread Asst.*
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Raisins
Juice
Milk, 1% Hiland
Oct 29
Sausage & Cheese Biscuit
Pancake Bowls/W Fruit, Asst
Iced Breakfast Bun
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bread Asst.*
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
Oct 30
French Toast Sticks
Iced Breakfast Bun
Muffin, Assorted
Breakfast Bread Asst.*
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Raisins
Juice
Milk, 1% Hiland
Oct 31
Biscuits & gravy
Breakfast Bread bowls, Assorted
Iced Breakfast Bun
Muffin, Assorted
Uncrustable, 2.6 oz.
Breakfast Bun
Grab & Go
Cereal, Asst.
Pop-tart
Applesauce Cups, Assorted
Juice
Milk, 1% Hiland
This institution is an equal opportunity provider.

Nutrients

Wednesday, October 1, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 390 11.21 689.20 2.89 *0.00 27.17 0.00 36.25 24.26 1.76 11.65
Pancake Bowls/W Fruit, Asst 223 2.50 343.33 14.33 6.33 4.83 0.00 35.00 39.33 2.00 5.00
Iced Breakfast Bun 340 5.00 325.00 29.00 28.00 11.50 0.00 0.00 54.00 3.00 6.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Breakfast Bread Asst.* 264 2.00 268.00 22.00 21.20 8.40 0.00 0.00 45.20 2.20 5.00
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Applesauce Cups, Assorted 53 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.33 1.00 0.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, October 1, 2025

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Pancake Bowls/W Fruit, Asst Egg, Milk, Peanut, Soy, Wheat
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Muffin, Assorted Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Wheat
Breakfast Bread Asst.* Egg, Milk, Soy, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Cereal, Asst. Soy, TreeNut, Wheat
Pop-tart Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, October 2, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
French Toast Sticks 260 1.00 290.00 14.00 14.00 8.00 0.00 10.00 42.00 2.00 6.00
Iced Breakfast Bun 340 5.00 325.00 29.00 28.00 11.50 0.00 0.00 54.00 3.00 6.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Breakfast Bread Asst.* 264 2.00 268.00 22.00 21.20 8.40 0.00 0.00 45.20 2.20 5.00
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, October 2, 2025

Recipes Allergens
French Toast Sticks Egg, Milk, Soy, Wheat
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Muffin, Assorted Egg, Milk, Soy, Wheat
Breakfast Bread Asst.* Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Cereal, Asst. Soy, TreeNut, Wheat
Pop-tart Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, October 3, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Biscuits & gravy 270 6.97 914.10 *2.32 *2.00 12.56 *0.00 6.68 31.44 0.00 5.77
Breakfast Bread bowls, Assorted 1480 7.50 1390.00 102.00 48.00 56.00 0.00 140.00 221.00 11.00 26.00
Iced Breakfast Bun 336 4.97 314.86 30.22 29.22 10.46 0.00 0.00 55.19 3.00 6.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Applesauce Cups, Assorted 53 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.33 1.00 0.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, October 3, 2025

Recipes Allergens
Biscuits & gravy Milk, Wheat
Breakfast Bread bowls, Assorted Egg, Milk, Peanut, Soy, Wheat
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Muffin, Assorted Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Cereal, Asst. Soy, TreeNut, Wheat
Pop-tart Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, October 6, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Pizza 210 0.50 330.00 5.00 2.00 9.00 0.00 60.00 23.00 2.00 10.00
Pancake Bowls/W Fruit, Asst 223 2.50 343.33 14.33 6.33 4.83 0.00 35.00 39.33 2.00 5.00
Iced Breakfast Bun 340 5.00 325.00 29.00 28.00 11.50 0.00 0.00 54.00 3.00 6.00
Breakfast Bread bowls, Assorted 1480 7.50 1390.00 102.00 48.00 56.00 0.00 140.00 221.00 11.00 26.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Applesauce Cups, Assorted 53 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.33 1.00 0.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, October 6, 2025

Recipes Allergens
Breakfast Pizza Egg, Milk, Soy, Wheat
Pancake Bowls/W Fruit, Asst Egg, Milk, Peanut, Soy, Wheat
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Breakfast Bread bowls, Assorted Egg, Milk, Peanut, Soy, Wheat
Muffin, Assorted Egg, Milk, Soy, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Wheat
Grab & Go Milk, Soy, Wheat
Cereal, Asst. Soy, TreeNut, Wheat
Pop-tart Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, October 7, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Empanada 230 2.00 230.00 3.00 2.00 5.00 0.00 80.00 37.00 2.00 12.00
Iced Breakfast Bun 340 5.00 325.00 29.00 28.00 11.50 0.00 0.00 54.00 3.00 6.00
Cinnatwin 270 4.00 170.00 19.00 18.00 8.00 0.00 30.00 46.00 3.00 5.00
Breakfast Bread Asst.* 264 2.00 268.00 22.00 21.20 8.40 0.00 0.00 45.20 2.20 5.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, October 7, 2025

Recipes Allergens
Breakfast Empanada Egg, Milk, Soy, Wheat
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Cinnatwin Egg, Milk, Soy, Wheat
Breakfast Bread Asst.* Egg, Milk, Soy, Wheat
Muffin, Assorted Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Cereal, Asst. Soy, TreeNut, Wheat
Pop-tart Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, October 8, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 390 11.21 689.20 2.89 *0.00 27.17 0.00 36.25 24.26 1.76 11.65
Pancake Bowls/W Fruit, Asst 223 2.50 343.33 14.33 6.33 4.83 0.00 35.00 39.33 2.00 5.00
Iced Breakfast Bun 340 5.00 325.00 29.00 28.00 11.50 0.00 0.00 54.00 3.00 6.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Breakfast Bread Asst.* 264 2.00 268.00 22.00 21.20 8.40 0.00 0.00 45.20 2.20 5.00
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Applesauce Cups, Assorted 53 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.33 1.00 0.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, October 8, 2025

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Pancake Bowls/W Fruit, Asst Egg, Milk, Peanut, Soy, Wheat
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Muffin, Assorted Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Wheat
Breakfast Bread Asst.* Egg, Milk, Soy, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Cereal, Asst. Soy, TreeNut, Wheat
Pop-tart Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, October 9, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Country Breakfast Bowl 614 15.61 1311.36 3.01 2.00 38.79 0.00 308.98 40.17 1.01 21.28
Breakfast Bread bowls, Assorted 1480 7.50 1390.00 102.00 48.00 56.00 0.00 140.00 221.00 11.00 26.00
Iced Breakfast Bun 336 4.97 314.86 30.22 29.22 10.46 0.00 0.00 55.19 3.00 6.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Applesauce Cups, Assorted 53 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.33 1.00 0.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, October 9, 2025

Recipes Allergens
Country Breakfast Bowl Egg, Milk, Soy, Wheat
Breakfast Bread bowls, Assorted Egg, Milk, Peanut, Soy, Wheat
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Muffin, Assorted Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Cereal, Asst. Soy, TreeNut, Wheat
Pop-tart Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, October 13, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Pizza 210 0.50 330.00 5.00 2.00 9.00 0.00 60.00 23.00 2.00 10.00
Pancake Bowls/W Fruit, Asst 223 2.50 343.33 14.33 6.33 4.83 0.00 35.00 39.33 2.00 5.00
Iced Breakfast Bun 340 5.00 325.00 29.00 28.00 11.50 0.00 0.00 54.00 3.00 6.00
Breakfast Bread bowls, Assorted 1480 7.50 1390.00 102.00 48.00 56.00 0.00 140.00 221.00 11.00 26.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Applesauce Cups, Assorted 53 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.33 1.00 0.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, October 13, 2025

Recipes Allergens
Breakfast Pizza Egg, Milk, Soy, Wheat
Pancake Bowls/W Fruit, Asst Egg, Milk, Peanut, Soy, Wheat
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Breakfast Bread bowls, Assorted Egg, Milk, Peanut, Soy, Wheat
Muffin, Assorted Egg, Milk, Soy, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Wheat
Grab & Go Milk, Soy, Wheat
Cereal, Asst. Soy, TreeNut, Wheat
Pop-tart Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, October 14, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Breakfast Empanada 230 2.00 230.00 3.00 2.00 5.00 0.00 80.00 37.00 2.00 12.00
Iced Breakfast Bun 340 5.00 325.00 29.00 28.00 11.50 0.00 0.00 54.00 3.00 6.00
Cinnatwin 270 4.00 170.00 19.00 18.00 8.00 0.00 30.00 46.00 3.00 5.00
Breakfast Bread Asst.* 264 2.00 268.00 22.00 21.20 8.40 0.00 0.00 45.20 2.20 5.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Raisins 120 0.00 10.00 24.00 0.00 0.00 0.00 0.00 30.00 2.00 1.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, October 14, 2025

Recipes Allergens
Breakfast Empanada Egg, Milk, Soy, Wheat
Iced Breakfast Bun Egg, Milk, Soy, Wheat
Cinnatwin Egg, Milk, Soy, Wheat
Breakfast Bread Asst.* Egg, Milk, Soy, Wheat
Muffin, Assorted Egg, Milk, Soy, Wheat
Uncrustable, 2.6 oz. Peanut, Wheat
Breakfast Bun Egg, Milk, Soy, Wheat
Grab & Go Milk, Soy, Wheat
Cereal, Asst. Soy, TreeNut, Wheat
Pop-tart Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, October 15, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sausage & Cheese Biscuit 390 11.21 689.20 2.89 *0.00 27.17 0.00 36.25 24.26 1.76 11.65
Pancake Bowls/W Fruit, Asst 223 2.50 343.33 14.33 6.33 4.83 0.00 35.00 39.33 2.00 5.00
Iced Breakfast Bun 340 5.00 325.00 29.00 28.00 11.50 0.00 0.00 54.00 3.00 6.00
Muffin, Assorted 190 1.17 171.67 13.83 11.83 6.17 *0.00 24.17 30.50 *0.83 3.33
Uncrustable, 2.6 oz. 300 3.50 270.00 15.00 12.00 16.00 0.00 0.00 32.00 4.00 9.00
Breakfast Bread Asst.* 264 2.00 268.00 22.00 21.20 8.40 0.00 0.00 45.20 2.20 5.00
Breakfast Bun 280 5.00 160.00 12.00 12.00 11.00 0.00 0.00 40.00 3.00 6.00
Grab & Go 200 4.50 295.00 8.00 8.00 10.00 0.00 15.00 21.00 1.00 9.00
Cereal, Asst. 107 0.14 108.86 6.00 3.86 1.57 0.00 0.00 23.14 2.14 2.14
Pop-tart 170 1.00 117.50 14.75 14.25 2.75 0.00 0.00 36.25 3.00 2.00
Applesauce Cups, Assorted 53 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.33 1.00 0.00
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, October 15, 2025

Recipes Allergens
Sausage & Cheese Biscuit Milk, Soy, Wheat
Pancake Bowls/W Fruit, Asst Egg, Milk, Peanut, Soy, Wheat
