Haysville Unified School District 261 Tri-City K-8 Lunch HHFKA  K-8 (age 5-13) TRI-CITY/ HAYSVILLE HIGH

The National School Lunch Program Guidelines require we offer each student 5 food components--

* MEAT/MEAT ALTERNATE (PROTEIN)      * GRAINS      * VEGETABLES     * FRUITS         * MILK

Students are allowed to decline 2 of the 5 required food components, but grades K-8

must select at least 1/2 cup of either a fruit or vegetable.

We encourage every student to take all the foods that are offered.

Monday Tuesday Wednesday Thursday Friday
Sep 1
Sep 2
Chicken Strips
Dinner Roll
Hamburger/bun
Calzones, Assorted
Mashed potatoes
Chicken Gravy
Green beens
Grapes
Milk, 1% Hiland
Sep 3
Domino's Pepperoni Pizza
Spicy Popcorn Chicken
Uncrustable/Chip/Cheese
Tater Tots
Broccoli & Cheese
Pears
Cookie
Milk, 1% Hiland
Sep 4
Fiesta Bowl
Grilled Chicken Sandwich
Uncrustable/Chip/Cheese
Refried beans
Corn
Craisins
Milk, 1% Hiland
Sep 5
Fiestada Pizza
Hot Dog
Nacho Pretzel Pocket
Baby Carrots
Celery Sticks
Diced Peaches
Milk, 1% Hiland
Sep 8
Quesadilla
Cheeseburger
Calzones, Assorted
Uncrustable/Chip/Cheese
Tater Tots
Baby Carrots
Craisins
Cookie
Milk, 1% Hiland
Sep 9
Popcorn Chicken Bowl
Spicy Chicken Sandwich
Nacho Pretzel Pocket
Uncrustable/Chip/Cheese
Corn
Sliced Cucumbers
Banana
Milk, 1% Hiland
Sep 10
Domino's Three Meat Pizza
Mini Corn Dogs
Uncrustable/Chip/Cheese
Nacho Pretzel Pocket
Tri-tator
Steamed Peas
Applesauce, Mixed Berry
Fudge Bar
Milk, 1% Hiland
Sep 11
Chili Fries
Drummies, Boneless Buffalo
Breadstick, Garlic
Nacho Pretzel Pocket
Uncrustable/Chip/Cheese
Green beens
Baby Carrots
Pineapple
Milk, 1% Hiland
Sep 12
Sep 15
Steak fingers
Dinner Roll
Hot Dog
Calzones, Assorted
Uncrustable/Chip/Cheese
Mashed potatoes
White Gravy
Green beens
Juice
Cookie
Milk, 1% Hiland
Sep 16
Asian Bowl
Hamburger/bun
Nacho Pretzel Pocket
Uncrustable/Chip/Cheese
Steamed Broccoli
Carrot Coins
Applesauce, Strawberry
Milk, 1% Hiland
Sep 17
Domino's Pepperoni Pizza
Spicy Chicken Sandwich
Nacho Pretzel Pocket
Uncrustable/Chip/Cheese
French Fries
Corn
Pears
Milk, 1% Hiland
Sep 18
Nacho supreme
Cheeseburger
Calzones, Assorted
Uncrustable/Chip/Cheese
Refried beans
Baby Carrots
Craisins
Fudge Bar
Milk, 1% Hiland
Sep 19
Fiestada Pizza
Grilled Chicken Sandwich
Nacho Pretzel Pocket
Uncrustable/Chip/Cheese
Tri-tator
Celery Sticks
Baby Carrots
Grapes
Milk, 1% Hiland
Sep 22
Drummies, Asian boneless
Breadstick, Garlic
Mini Corn Dogs
Nacho Pretzel Pocket
Uncrustable/Chip/Cheese
Tater Tots
Carrot Coins
Pineapple
Milk, 1% Hiland
Sep 23
Nacho Fries
Hamburger/bun
Calzones, Assorted
Uncrustable/Chip/Cheese
Corn
Sliced Cucumbers
Orange
Fudge Bar
Milk, 1% Hiland
Sep 24
Domino's Cheese Pizza
Chicken Nuggets
Uncrustable/Chip/Cheese
French Fries
Green beens
Strawberries/Bananas
Milk, 1% Hiland
Sep 25
Quesadilla
Grilled Chicken Sandwich
Nacho Pretzel Pocket
Uncrustable/Chip/Cheese
French Fries
Garden Salad
Juice Cup-Orange/Pineapple/Cherry Swirl
Milk, 1% Hiland
Sep 26
Burrito, Smothered
Pig in a Blanket
Calzones, Assorted
Uncrustable/Chip/Cheese
Baby Carrots
Baked beans
Applesauce, Cinnamon
Cookie
Milk, 1% Hiland
Sep 29
Chili Crispitos
Drummies, boneless chicken
Nacho Pretzel Pocket
Uncrustable/Chip/Cheese
Tri-tator
Garden Salad
Baby Carrots
Apple
Milk, 1% Hiland
Sep 30
Chicken Strips
Dinner Roll
Hamburger/bun
Calzones, Assorted
Uncrustable/Chip/Cheese
Mashed potatoes
Chicken Gravy
Green beens
Grapes
Milk, 1% Hiland
This institution is an equal opportunity provider.

Nutrients

Tuesday, September 2, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Strips 260 2.50 390.00 1.00 1.00 15.00 0.00 25.00 16.00 3.00 15.00
Dinner Roll 130 0.00 270.00 1.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Hamburger/bun 271 3.52 501.14 4.00 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Calzones, Assorted 337 6.33 1853.33 3.67 2.00 12.67 0.00 41.67 40.67 3.33 18.00
Mashed potatoes 217 0.00 63.13 *2.41 *0.00 0.01 *0.00 0.00 50.68 4.86 4.83
Chicken Gravy 21 0.00 353.19 0.00 *0.00 0.00 0.00 0.00 4.13 0.00 1.03
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
Grapes 51 0.09 1.51 12.28 *N/A* 0.26 0.00 0.00 12.97 0.68 0.48
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 2, 2025

Recipes Allergens
Chicken Strips Soy, Wheat
Dinner Roll Milk, Soy, Wheat
Hamburger/bun Soy, Wheat
Calzones, Assorted Egg, Milk, Soy, Wheat
Mashed potatoes Milk
Chicken Gravy Egg, Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, September 3, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Domino's Pepperoni Pizza 32 0.50 61.25 0.25 0.12 1.12 0.00 2.50 3.50 0.25 0.50
Spicy Popcorn Chicken 340 3.50 540.00 3.00 3.00 17.00 0.00 20.00 32.00 3.00 16.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Broccoli & Cheese 145 0.08 785.19 6.30 *0.00 2.88 0.00 0.00 29.24 3.15 2.27
Pears 63 0.00 5.22 12.52 4.18 0.00 0.00 0.00 16.70 2.09 0.00
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, September 3, 2025

Recipes Allergens
Domino's Pepperoni Pizza Milk, Soy, Wheat
Spicy Popcorn Chicken Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Broccoli & Cheese Egg, Milk, Wheat
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 4, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Fiesta Bowl 563 6.55 999.04 *0.50 *0.00 23.79 *0.00 42.92 66.07 6.59 20.39
Grilled Chicken Sandwich 310 2.50 650.00 4.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried beans 171 0.00 174.96 *0.00 *0.00 0.61 *0.00 0.00 29.38 11.02 11.02
Corn 80 0.00 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Craisins 110 0.00 0.00 23.99 20.99 0.00 0.00 0.00 27.99 3.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, September 4, 2025

Recipes Allergens
Fiesta Bowl Milk, Soy, Wheat
Grilled Chicken Sandwich Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, September 5, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Fiestada Pizza 360 6.00 710.00 8.00 *N/A* 14.00 0.00 25.00 43.00 4.00 17.00
Hot Dog 340 5.00 820.00 6.00 4.00 17.50 0.00 60.00 34.00 2.00 13.00
Nacho Pretzel Pocket 360 8.00 600.00 3.00 2.00 16.00 0.00 50.00 38.00 3.00 19.00
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Celery Sticks 10 0.03 59.42 1.00 *N/A* 0.13 0.00 0.00 2.21 1.19 0.51
Diced Peaches 60 0.00 0.00 15.00 7.00 0.00 0.00 0.00 16.00 1.00 1.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, September 5, 2025

Recipes Allergens
Fiestada Pizza Milk, Soy, Wheat
Hot Dog Soy, Wheat
Nacho Pretzel Pocket Egg, Milk, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 8, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Quesadilla 281 2.01 663.50 3.02 0.00 8.04 0.00 15.08 38.20 4.02 17.09
Cheeseburger 321 6.02 721.14 4.50 4.00 14.03 0.00 37.61 33.01 3.00 21.55
Calzones, Assorted 337 6.33 1853.33 3.67 2.00 12.67 0.00 41.67 40.67 3.33 18.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Craisins 110 0.00 0.00 23.99 20.99 0.00 0.00 0.00 27.99 3.00 0.00
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, September 8, 2025

Recipes Allergens
Quesadilla Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Calzones, Assorted Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 9, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Popcorn Chicken Bowl 605 4.97 1009.13 *5.41 *2.00 19.20 *0.00 27.33 85.77 8.86 24.32
Spicy Chicken Sandwich 383 2.53 594.17 5.01 5.01 14.65 0.00 20.24 45.18 4.02 20.16
Nacho Pretzel Pocket 360 8.00 600.00 3.00 2.00 16.00 0.00 50.00 38.00 3.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Sliced Cucumbers 7 0.06 1.47 1.02 *N/A* 0.12 0.00 0.00 1.59 0.52 0.44
Banana 90 0.11 1.01 12.35 *N/A* 0.33 0.00 0.00 23.07 2.63 1.10
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 9, 2025

Recipes Allergens
Popcorn Chicken Bowl Egg, Milk, Soy, Wheat
Spicy Chicken Sandwich Soy, Wheat
Nacho Pretzel Pocket Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, September 10, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Domino's Three Meat Pizza 39 0.75 79.77 0.37 0.12 1.74 0.00 3.74 3.49 0.25 2.87
Mini Corn Dogs 260 3.50 470.00 7.00 6.00 12.00 0.00 15.00 30.00 1.00 9.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Nacho Pretzel Pocket 360 8.00 600.00 3.00 2.00 16.00 0.00 50.00 38.00 3.00 19.00
Tri-tator 200 1.00 560.00 2.00 0.00 8.00 0.00 0.00 28.00 2.00 2.00
Steamed Peas 77 0.05 71.00 4.34 *N/A* 0.27 0.00 0.00 14.06 4.44 5.08
Applesauce, Mixed Berry 50 0.00 0.00 12.00 0.00 0.00 0.00 0.00 14.00 1.00 0.00
Fudge Bar 120 1.00 60.00 18.00 13.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, September 10, 2025

Recipes Allergens
Domino's Three Meat Pizza Milk, Soy, Wheat
Mini Corn Dogs Egg, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Nacho Pretzel Pocket Egg, Milk, Soy, Wheat
Tri-tator Soy
Fudge Bar Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 11, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Fries 326 5.87 1003.31 2.91 *0.00 14.21 0.00 35.20 34.15 5.40 13.39
Drummies, Boneless Buffalo 257 *0.00 1172.00 1.00 1.00 6.30 *0.00 40.00 13.90 2.00 18.00
Breadstick, Garlic 110 1.00 200.00 2.00 2.00 4.00 0.00 0.00 17.00 1.00 3.00
Nacho Pretzel Pocket 360 8.00 600.00 3.00 2.00 16.00 0.00 50.00 38.00 3.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Pineapple 79 0.00 0.00 16.95 0.00 0.00 0.00 0.00 18.08 1.13 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, September 11, 2025

Recipes Allergens
Chili Fries Milk, Soy, Wheat
Drummies, Boneless Buffalo Milk, Soy, Wheat
Breadstick, Garlic Milk, Soy, Wheat
Nacho Pretzel Pocket Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 15, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Steak fingers 230 4.50 330.00 0.00 0.00 12.00 0.00 45.00 15.00 2.00 29.00
Dinner Roll 130 0.00 270.00 1.00 1.00 1.00 0.00 0.00 25.00 2.00 4.00
Hot Dog 340 5.00 820.00 6.00 4.00 17.50 0.00 60.00 34.00 2.00 13.00
Calzones, Assorted 337 6.33 1853.33 3.67 2.00 12.67 0.00 41.67 40.67 3.33 18.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Mashed potatoes 217 0.00 63.13 *2.41 *0.00 0.01 *0.00 0.00 50.68 4.86 4.83
White Gravy 45 1.51 231.84 0.00 0.00 2.52 0.00 0.00 5.04 0.00 0.00
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
Juice 64 0.00 13.00 14.00 0.00 0.00 0.00 0.00 15.20 0.00 0.20
Cookie 100 1.00 100.00 9.00 9.00 3.00 0.00 15.00 17.00 2.00 2.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, September 15, 2025

Recipes Allergens
Steak fingers Wheat
Dinner Roll Milk, Soy, Wheat
Hot Dog Soy, Wheat
Calzones, Assorted Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Mashed potatoes Milk
White Gravy Milk, Wheat
Cookie Egg, Milk, Peanut, Soy, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 16, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Asian Bowl 463 2.50 564.29 *26.36 *23.87 14.13 *0.00 20.00 66.51 4.51 17.02
Hamburger/bun 271 3.52 501.14 4.00 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Nacho Pretzel Pocket 360 8.00 600.00 3.00 2.00 16.00 0.00 50.00 38.00 3.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Steamed Broccoli 33 0.07 38.74 1.31 *N/A* 0.39 0.00 0.00 6.78 3.12 2.25
Carrot Coins 40 0.00 79.12 *N/A* *N/A* 0.00 0.00 0.00 9.23 3.96 1.32
Applesauce, Strawberry 60 0.00 0.00 12.00 0.00 0.00 0.00 0.00 15.00 1.00 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 16, 2025

Recipes Allergens
Asian Bowl Soy, Wheat
Hamburger/bun Soy, Wheat
Nacho Pretzel Pocket Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, September 17, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Domino's Pepperoni Pizza 32 0.50 61.25 0.25 0.12 1.12 0.00 2.50 3.50 0.25 0.50
Spicy Chicken Sandwich 383 2.53 594.17 5.01 5.01 14.65 0.00 20.24 45.18 4.02 20.16
Nacho Pretzel Pocket 360 8.00 600.00 3.00 2.00 16.00 0.00 50.00 38.00 3.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 0.00 4.71 0.00 0.00 14.90 0.78 0.78
Corn 80 0.00 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Pears 63 0.00 5.22 12.52 4.18 0.00 0.00 0.00 16.70 2.09 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, September 17, 2025

Recipes Allergens
Domino's Pepperoni Pizza Milk, Soy, Wheat
Spicy Chicken Sandwich Soy, Wheat
Nacho Pretzel Pocket Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
French Fries Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Thursday, September 18, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Nacho supreme 616 4.04 2020.91 *9.45 *0.00 23.95 *0.00 30.30 85.77 5.93 15.16
Cheeseburger 321 6.02 721.14 4.50 4.00 14.03 0.00 37.61 33.01 3.00 21.55
Calzones, Assorted 337 6.33 1853.33 3.67 2.00 12.67 0.00 41.67 40.67 3.33 18.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Refried beans 171 0.00 174.96 *0.00 *0.00 0.61 *0.00 0.00 29.38 11.02 11.02
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Craisins 110 0.00 0.00 23.99 20.99 0.00 0.00 0.00 27.99 3.00 0.00
Fudge Bar 120 1.00 60.00 18.00 13.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Thursday, September 18, 2025

Recipes Allergens
Nacho supreme Egg, Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Calzones, Assorted Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Friday, September 19, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Fiestada Pizza 360 6.00 710.00 8.00 *N/A* 14.00 0.00 25.00 43.00 4.00 17.00
Grilled Chicken Sandwich 310 2.50 650.00 4.00 4.00 12.50 0.00 40.00 34.00 2.00 19.00
Nacho Pretzel Pocket 360 8.00 600.00 3.00 2.00 16.00 0.00 50.00 38.00 3.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tri-tator 100 0.50 280.00 1.00 0.00 4.00 0.00 0.00 14.00 1.00 1.00
Celery Sticks 10 0.03 59.42 1.00 *N/A* 0.13 0.00 0.00 2.21 1.19 0.51
Baby Carrots 26 0.02 57.49 3.51 *N/A* 0.10 0.00 0.00 6.07 2.14 0.47
Grapes 51 0.09 1.51 12.28 *N/A* 0.26 0.00 0.00 12.97 0.68 0.48
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Friday, September 19, 2025

Recipes Allergens
Fiestada Pizza Milk, Soy, Wheat
Grilled Chicken Sandwich Soy, Wheat
Nacho Pretzel Pocket Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Tri-tator Soy
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Monday, September 22, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Drummies, Asian boneless 276 *0.00 746.34 14.23 14.23 2.50 *0.00 40.00 27.12 2.00 18.00
Breadstick, Garlic 110 1.00 200.00 2.00 2.00 4.00 0.00 0.00 17.00 1.00 3.00
Mini Corn Dogs 260 3.50 470.00 7.00 6.00 12.00 0.00 15.00 30.00 1.00 9.00
Nacho Pretzel Pocket 360 8.00 600.00 3.00 2.00 16.00 0.00 50.00 38.00 3.00 19.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Tater Tots 140 1.00 190.00 0.00 0.00 7.00 0.00 0.00 16.00 1.00 1.00
Carrot Coins 40 0.00 79.12 *N/A* *N/A* 0.00 0.00 0.00 9.23 3.96 1.32
Pineapple 79 0.00 0.00 16.95 0.00 0.00 0.00 0.00 18.08 1.13 0.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Monday, September 22, 2025

Recipes Allergens
Drummies, Asian boneless Soy, Wheat
Breadstick, Garlic Milk, Soy, Wheat
Mini Corn Dogs Egg, Soy, Wheat
Nacho Pretzel Pocket Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Tuesday, September 23, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Nacho Fries 575 5.69 1210.46 3.29 *0.00 28.32 0.00 30.00 64.24 6.70 16.73
Hamburger/bun 271 3.52 501.14 4.00 4.00 9.53 0.00 25.11 32.01 3.00 19.05
Calzones, Assorted 337 6.33 1853.33 3.67 2.00 12.67 0.00 41.67 40.67 3.33 18.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
Corn 80 0.00 0.00 0.00 0.00 0.44 0.00 0.00 16.85 1.77 2.66
Sliced Cucumbers 7 0.06 1.47 1.02 *N/A* 0.12 0.00 0.00 1.59 0.52 0.44
Orange 45 0.01 0.00 8.98 *N/A* 0.12 0.00 0.00 11.28 2.30 0.90
Fudge Bar 120 1.00 60.00 18.00 13.00 1.50 0.00 0.00 23.00 0.00 3.00
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Tuesday, September 23, 2025

Recipes Allergens
Nacho Fries Milk, Soy, Wheat
Hamburger/bun Soy, Wheat
Calzones, Assorted Egg, Milk, Soy, Wheat
Uncrustable/Chip/Cheese Milk, Peanut, Wheat
Fudge Bar Milk
Milk, 1% Hiland Milk

Close Allergens



Nutrients

Wednesday, September 24, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Added Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Domino's Cheese Pizza 30 0.44 57.50 0.25 0.12 1.00 0.00 1.88 3.50 0.25 2.62
Chicken Nuggets 260 2.50 540.00 0.00 0.00 14.00 0.00 30.00 15.00 2.00 17.00
Uncrustable/Chip/Cheese 520 7.50 640.00 17.00 14.00 28.00 0.00 15.00 51.00 6.00 18.00
French Fries 102 0.78 105.88 0.56 0.00 4.71 0.00 0.00 14.90 0.78 0.78
Green beens 22 0.00 154.63 1.10 0.00 0.00 0.00 0.00 4.42 2.21 1.10
Strawberries/Bananas 147 0.11 1.00 25.04 *10.89 0.33 0.00 0.00 37.57 3.37 1.09
Milk, 1% Hiland 100 1.50 105.00 13.00 0.00 2.50 0.00 10.00 12.00 0.00 8.00

Close Nutrients



Allergens

Wednesday, September 24, 2025

Recipes Allergens
Domino's Cheese Pizza Milk, Soy, Wheat
Chicken Nuggets Soy, Wheat
